Municipal Ticket Information Bylaw No. 643 (Redline Consolidation)
Redline version of the ticketing bylaw showing fine schedules for various municipal offenses.
TOWN OF VIEW ROYAL BYLAW NO. 643
As Amended by Bylaws: 704, 716, 736, 772, 776, 794, 825, 841, 847, 871, 873, 886, 910, 916, 951, 966, 984, 994, 1006, 1016, 1027, 1039, 1040, 1084, 1088, 1120, and 1126 and 1147
MUNICIPAL TICKET INFORMATION BYLAW
CONSOLIDATED FOR CONVENIENCE ONLY
WHEREAS Sections 264 and 265 of the Community Charter provides that Council may, by bylaw:
a.) designate those bylaws for which the Municipal Ticket Information may be used as a means of bylaw enforcement; b.) ticket for bylaw offences; c.) authorize the use of any words or expressions to designate offences against a bylaw; d.) designate bylaw enforcement officers as persons who come within a class of persons prescribed by the Community Charter Bylaw Enforcement Ticket Regulation No. 425-2003; and e.) set penalties in relation to Offence Act prosecutions and minimum ticket fines, not exceeding $1,000.00 for contravention of designated bylaws, as per the Community Charter Bylaw Enforcement Ticket Regulation No. 425-2003;
NOW THEREFORE, the Council of the Town of View Royal, in open meeting assembled, enacts as follows:
REPEAL
- Ticket Information Utilization Bylaw, 1990, No.51 and all amendments are hereby repealed.
CITATION
- This Bylaw may be cited for all purposes as “Municipal Ticket Information Bylaw No. 643, 2007”.
GENERAL
The Bylaws listed in Column 2 of Schedule 1 to this Bylaw may be enforced by means of a ticket in the form prescribed for the purpose of Section 264 of the Community Charter.
The persons appointed to the job positions or titles listed in Column 3 of Schedule 1 to this Bylaw are designated as Bylaw Enforcement Officers pursuant to Section 264 (1)(b) of the Community Charter for the purpose of enforcing the Bylaws listed in Column 2 of Schedule 1 opposite the respective job positions.
The words or expressions set forth in Column 1 of Schedules 2 through 18 to this Bylaw designate the offence committed under the Bylaw section number appearing in Column 2 opposite the respective words or expressions. (Amendment Bylaw No. 1006, 2018)
The amounts appearing in Column 4 of Schedules 2 through 18 to this Bylaw are the fines set pursuant to Sections 265 (1)(a) and (b) of the Community Charter for the corresponding offences designated in Column 1. (Amendment Bylaw No. 1006, 2018)
READ A FIRST TIME THIS 20th DAY OF NOVEMBER, 2007 24
READ A SECOND TIME THIS 20th DAY OF NOVEMBER, 2007 24
READ A THIRD TIME THIS 20th DAY OF NOVEMBER, 2007 24
RECONSIDERED, FINALLY PASSED AND ADOPTED BY COUNCIL, SIGNED BY THE MAYOR AND THE CLERK AND SEALED WITH THE SEAL OF THE TOWN OF VIEW ROYAL THIS 4th DAY OF DECEMBER, 2007.
SCHEDULE 1
| COLUMN 1 - SCHEDULES | COLUMN 2 - DESIGNATED BYLAWS | COLUMN 3 - DESIGNATED BYLAW ENFORCEMENT OFFICERS |
|---|---|---|
| Schedule 2 | Land Use Bylaw No. 35, 1990 - and amendments | Bylaw Enforcement Officer |
| Schedule 3 | Parks and Public Places Bylaw No. 986, 2018 | Chief Administrative Officer, Bylaw Enforcement Officer, Royal Canadian Mounted Police Officer, Animal Control Officer |
| Schedule 4 | Fire Services Bylaw, 1992, No. 114 - and amendments | Bylaw Enforcement Officer, Royal Canadian Mounted Police Officer, Fire Chief, Local Assistant to the Fire Commissioner |
| Schedule 5 | Tree Protection Bylaw No. 1069, 2022 | Director of Engineering, Bylaw Enforcement Officer |
| Schedule 6 | Truck Route Bylaw No. 456, 2002 – and amendments | Bylaw Enforcement Officer, Royal Canadian Mounted Police Officer |
| Schedule 7 | Building Bylaw No. 1111, 2023 | Building Inspector, Bylaw Enforcement Officer |
| Schedule 8 | Building Sprinkler Bylaw No. 500, 2002 | Bylaw Enforcement Officer, Building Inspector, Fire Chief |
| Schedule 9 | Property Maintenance Bylaw No. 512, 2003 | Building Inspector, Bylaw Enforcement Officer |
| Schedule 10 | Noise Control Bylaw, 2003, No. 523 | Bylaw Enforcement Officer, Royal Canadian Mounted Police Officer |
| Schedule 11 | Business License and Regulation Bylaw No. 580, 2004 – and amendments | Business License Inspector, Bylaw Enforcement Officer |
| Schedule 12 | Streets Bylaw No. 980, 2019 | Director of Engineering, Fire Chief, Bylaw Enforcement Officer |
| Schedule 13 | Animal Control Bylaw No. 614, 2005 | Bylaw Enforcement Officer, CRD Animal Control Officer, Royal Canadian Mounted Police Officer |
| Schedule 14 | Fireworks Regulation Bylaw No. 640, 2006 | Fire Chief, Bylaw Enforcement Officer, Royal Canadian Mounted Police Officer |
| Schedule 15 | Safe Premises Bylaw No. 652, 2007 | Fire Chief, Building Inspector, Bylaw Enforcement Officer, Electrical Safety Officer, Representative from Vancouver Island Health Authority, Peace Officer |
| Schedule 16 | Addressing Bylaw No. 825, 2012 | Chief Administrative Officer, Director of Development Services, Director of Protective Services, Bylaw Enforcement Officer |
| Schedule 17 | Soil Deposit/Removal Bylaw No. 869, 2013 | Chief Administrative Officer, Director of Development Services, Director of Protective Services, Bylaw Enforcement Officer |
| Schedule 18 | Zoning Bylaw No. 900, 2014 | Bylaw Enforcement Officer |
| Schedule 19 | Subdivision and Development Servicing Bylaw No. 985, 2017 – and amendments | Approving Officer, Director of Engineering, Building Inspector, Bylaw Enforcement Officer, or designate |
| Schedule 20 | Storm Water Regulation Bylaw No. 902, 2015 | Director of Engineering, Bylaw Enforcement Officer |
| Schedule 21 | Official Community Plan No. 811, 2011 and Sign Bylaw No. 950, 2018 | Approving Officer, Director of Development Services, Bylaw Enforcement Officer |
| Schedule 22 | Sign Bylaw No. 950, 2018 | Approving Officer, Director of Development Services, Bylaw Enforcement Officer |
| Schedule 23 | Checkout Bag Regulation Bylaw No. 1087, 2022 | Bylaw Enforcement Officer |
| Schedule 24 | Secondary Suite Permit Bylaw No. 601, 2005 | Bylaw Enforcement Officer, Director of Development Services |
SCHEDULE 2
LAND USE BYLAW NO. 35 (Including amendments from bylaws: 97, 109, 184, 210, 214, 223, 382, 409, 434, 440, 459, 497, 521, 571, 629, 772, 841, 873 and 951)
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW NO. | COLUMN 4 FINE |
|---|---|---|---|
| Obstruct entry of authorized official | 4(2) | $200. | |
| Pre-existing lot not in conformance with Bylaw regulations | 16 | 97 [for s. 16(2)] | $100. |
| Construction or addition commenced without a valid development permit | 22(1)(a) | $100. | |
| Subdivision of land commenced without a valid development permit | 22(1)(b) | $100. | |
| Cut trees in prohibited area | 24(2) | $500. | |
| Cut trees without permit | 25(1) | $500. | |
| Keep bees where prohibited | 29(1)(a) | 521 | $100. |
| Keep livestock where prohibited | 29(1)(b) | 521 | $100. |
| Unauthorized operation of mobile business | 29(1)(c) | 521 | $100. |
| Prohibited use of float home or liveaboard vessel | 29(2) | 521 | $100. |
| Prohibited use of a recreational vehicle as a dwelling | 29(3) | 841 | $100. |
| Too many buildings on lot in Residential Zone | 31(1) | $100. | |
| Unauthorized multiple building in non-Residential Zone | 31(2) | 210 | $100. |
| Use of accessory building or structure as a dwelling | 32(1) | $100. | |
| Non-conforming accessory building or structure | 32(2) | $100. | |
| Unauthorized storage of vehicles | 33(1) | 109 | $100. |
| Prohibited storage | 33(2) | $100. | |
| Parked vehicle in excess of permitted length | 33(3) | $100. | |
| Lot used as a wrecking yard or junk yard | 33(4) | 109 | $100. |
| Exceed fence height | 34(1) | 571 | $100. |
| Obstruct vision at intersection | 34(2) | $100. | |
| Unauthorized satellite dish | 35(1) | 109 | $100. |
| Prohibited building/structure in yard | 35(2) | $100. | |
| Building/structure located too close to natural shoreline | 36(2) | 214 | $100. |
| Building/structure height on sloped lot exceeding 10 metres | 37(2) | 629 | $100. |
| Home occupation - offensive | 40(3) | $100. | |
| Home occupation - exceeds structural limits | 40(4) | $100. | |
| Home occupation - exterior indication | 40(5) | 497 | $100. |
| Home occupation - flammable matter | 40(6) | $100. | |
| Home occupation - unlawful sale or display | 40(7) | $100. | |
| Home occupation - unlawful storage | 40(8) | $100. | |
| Home occupation - unlawful delivery | 40(9) | $100. | |
| Home occupation - unlawful parking | 40(10) | $100. | |
| Home occupation - unlawful alterations | 40(11) | $100. | |
| Home occupation - exceeds allowable floor area | 40(12) | $100. | |
| Home occupation - prohibited activity | 40(13) | $100. | |
| Home occupation – in conjunction with secondary suite | 40(14) | 599 | $100. |
| Prohibited location of adult entertainment | 40.1(a) | 440 | $200. |
| Inadequate enclosure of adult entertainment | 40.1(b) | 440 | $100. |
| Secondary suite exceeds 90 sq.m or 40% | 40.2(a) | 599 | $100. |
| Hen limit exceeded | 40.3 | 761 | $100. |
| Underage hens being kept | 40.3 | 761 | $100. |
| Roosters being kept | 40.3 | 761 | $100. |
| Selling of eggs or meat | 40.3 | 761 | $100. |
| Slaughter of chickens | 40.3 | 761 | $100. |
| Henhouses improperly placed on parcels of land | 40.3 | 761 | $100. |
| Beehive limit exceeded | 40.3 | 761 | $100. |
| Obstructing height of honeybee flight path | 40.3 | 761 | $100. |
| Use not conforming to Zone table requirements | 43(2) | $500. | |
| Unlawful use of setback area | 43(4) | 223 | $100. |
| Insufficient parking spaces | 44(1) | $100. | |
| Parked vehicle exceeding maximum weight | 44(3) | $100. | |
| Parking not located within required area | 45(1) | $100. | |
| Parking space does not meet surface requirements | 45(2) | $100. | |
| Non-conforming siting | 45(3) | $100. | |
| More than two (2) off-street parking spaces located in front yard of residential zone | 45(3)(a) | 599 | $100. |
| Parking space - RM zone parking in front yard or within 1.5m of side or rear lot line | 45(3)(a)(i) | 599 | $100. |
| Parking spaces - R-1, R-1A, A-1 or A-3 zones with secondary suite – parking exceeds 50 sq.m | 45(3)(a)(ii) | 599 | $100. |
| Parking spaces - R-1, R-1A, A-1 or A-3 zones with secondary suite – parking exceeds three spaces | 45(3)(a)(ii) | 599 | $100. |
| Non-conforming size of parking space | 45(5) | 210, 382 | $100. |
| Non-conforming access width | 45(6) | $100. | |
| Insufficient maneuvering aisles | 45(7) | $100. | |
| Parking spaces on corner lots with secondary suite - located less than 6m from intersection | 45(8)(b) | 599 | $100. |
| Parking spaces - standalone for secondary suite - impermeable surface, no landscape screen, landscape screen less than 0.6m in height, or not accessible from existing driveway | 45(8)(c) | 599 | $100. |
| No sign permit | 48(3)(a) | 434 | $100. |
| Sign contrary to Bylaw/notice | 48(4)(a) | 434 | $100. |
| Sign not maintained | 48(5)(a) | 434 | $100. |
| Sign does not meet wind requirements | 48(5)(b) | 434 | $100. |
| Non-conforming cables or turnbuckles | 48(5)(c) | 434 | $100. |
| Unlawful fastening of sign | 48(5)(d) | 434 | $100. |
| No maker mark on sign | 48(5)(e) | 434 | $100. |
| Unlawful sign | 48(6)(b) | 434 | $100. |
| Unlawful installation of sign | 48(6)(c) | 434 | $100. |
| Unlawful sign above roof line | 48(6)(d) | 434 | $100. |
| Sign on rock, tree or fence | 48(6)(e) | 434 | $100. |
| Sign interfering with telephone or telegraph wires or supports thereof | 48(6)(e) | 434 | $100. |
| Non-conforming sign | 48(6)(f) | 434 | $100. |
| Unlawful location of sign | 48(6)(h) | 434 | $100. |
| Sign not removed or conforming within 48 hours of notice | 48(6)(l) | 434 | $100. |
| No permit obtained for pre-existing sign | 48(6)(m) | 434 | $100. |
| Non-conforming three-dimensional sign | 48(6)(n) | 434 | $100. |
| Sign which is a hazard | 48(6)(o) | 434 | $100. |
| Non-conforming sign | 48(6)(t) | 434 | $100. |
| Prohibited use – freestanding sign | 48(7)(a) | 434 | $100. |
| Prohibited use – fascia sign | 48(7)(b) | 434 | $100. |
| Prohibited use – canopy sign | 48(7)(c) | 434 | $100. |
| Prohibited use – temporary sign | 48(7)(d) | 434 | $100. |
| Advertising in a detached residential zone | 48(7)(h) | 951 | $100. |
| Advertising less than 4 attached residential units | 48(7)(h) | 951 | $100. |
| Commercial real estate sign is not freestanding | 48(7)(h) | 951 | $100. |
| Commercial real estate sign not in accordance with Sec. 50(2) of Land Use Bylaw | 48(7)(h) | 951 | $100. |
| Commercial real estate sign does not adhere to Sight Line Triangle regulations within Sec. 3.6 of Zoning Bylaw | 48(7)(h) | 951 | $100. |
| Commercial real estate sign permit not renewed | 48(7)(h) | 951 | $100. |
| Non-conforming permitted sign | 49(1) | 434 | $100. |
| Sign not permitted | 49(2) | 434 | $100. |
| Advertising sign in zone 1,2 or 5 | 49(3) | 434 | $100. |
| Sign not conforming to regulation – all zones | 50(1) | 434 | $100. |
| Sign not conforming to regulation – specific zones | 50(2) | 434 | $100. |
| Sign which detracts | 50(3)(a) | 434 | $50. |
| Sign not sympathetic to surrounding | 50(3)(b) | 434 | $50. |
| Illumination of sign which detracts | 50(3)(d) | 434 | $50. |
| Sign not consistent height | 50(3)(e) | 434 | $50. |
| Cluttered sign | 50(3)(f) | 434 | $50. |
| Non-conforming screening | 51 | $100. | |
| Materials projecting above required screening | 52 | $100. | |
| Non-conforming screening | 54(2) | $100. | |
| Subdivision/development contrary to Bylaw | 56(1)(a) | 184 | $100. |
| Dedicated highway not conforming to Bylaw regulations | 58(1) | 184 | $100. |
| Boulevard/sidewalk of dedicated highway not conforming to Bylaw regulations | 58(2)(a) | 409 | $100. |
| Boulevard/sidewalk of adjacent highway not conforming to Bylaw regulations | 58(2)(b) | 409 | $100. |
| Non-conforming crossings of new highways | 58(3) | 184 | $100. |
| Non-conforming street light of new highways | 58(4) | 184 | $100. |
| Inadequate illumination of dock/wharf/float/pier | 58(4) | 184 | $100. |
| Non-conforming underground wiring | 58(5) | 184 | $100. |
| Non-conforming water system | 58(6) | 184 | $100. |
| Non-conforming fire hydrant system | 58(7) | 184 | $100. |
| Non-conforming sewage system | 58(8) | 184 | $100. |
| Non-conforming drainage system | 58(9) | 184 | $100. |
| Driveway crossing changed without approval | 60(1) | 184 | $100. |
| Not in compliance with section 60 of Bylaw | 60(3) | 184 | $100. |
| Low density crossings exceed limits | 60(9) | 184 | $100. |
| Medium density crossings exceed limits | 60(10) | 184 | $100. |
| Commercial crossings exceed limits | 60(11) | 184 | $100. |
| Driveway crossing too close to adjoining lot | 60(13) | 184 | $100. |
| Non-conforming mixed commercial crossing | 60(14) | 184 | $100. |
| Non-conforming driveway crossing grade | 60(15) | 184 | $100. |
| Non-conforming surface of driveway crossing | 60(16) | 184 | $100. |
| Insufficient casting of utility box for crossing | 60(17) | 184 | $100. |
| Failure to remove material from highway | 60(20) | 184 | $100. |
| Driveway structure/landscaping that is a hazard | 60(26) | 184 | $100. |
| Tree or foliage too close to street boundary | 60(27) | 184 | $100. |
| Failure to obtain Municipality right-of-way | 62(1) | 184 | $100. |
| Failure to grant Municipality right-of-way | 62(2) | 184 | $100. |
| Failure to meet minimum acceptable width | 62(6) | 184 | $100. |
| Failure to meet minimum acceptable width | 62(7) | 184 | $100. |
| Deposit/remove soil/fill without permit | 63(1) | 184 | $100. |
| Soil Deposit exceeding limit | 63(1) | 629 | $100. |
| Prohibited material | 63(2) | 184 | $100. |
| Fill which obstructs drainage or natural water | 63(6)(a) | 184 | $100. |
| Fill which damages/encroaches on property | 63(6)(b) | 184 | $100. |
| Alternation/diversion of water course | 63(6)(c) | 184 | $100. |
| Fill which alters air or view | 63(6)(d) | 184 | $100. |
| Fill too close to road allowance | 63(6)(e) | 184 | $100. |
| Fill which is within 6 metres of road allowance or 3 metres of property boundaries | 63(6)(f) | 184 | $100. |
| Fill too close to stream | 63(6)(g) | 184 | $100. |
| Soil removal too close to stream | 63(6)(h) | 184 | $100. |
| Soil which damages adjacent properties | 63(6)(i) | 184 | $100. |
| Soil removal which damages | 63(6)(j) | 184 | $100. |
| Use of material/substance which is harmful to crops | 63(9) | 184 | $100. |
| Deposit/removal of fill/soil on Sunday, Holiday or after/before permitted hours | 63(10) | 184 | $100. |
| Failure to restore land | 63(11) | 184 | $100. |
| Failure to provide positive gravity drainage | 63(12) | 184 | $100. |
| Failure to meet slope requirements for fill | 63(13) | 184 | $100. |
| Failure to secure fill/soil area | 63(14) | 184 | $100. |
| Failure to cease and desist | 63(15) | 184 | $200. |
| Design changes made without approval | 66(5) | 184 | $100. |
| Failure to provide testing | 67 | 184 | $100. |
| Failure to provide camera inspections | 67(3) | 184 | $100. |
SCHEDULE 3
PARKS REGULATION BYLAW NO. 87, 1991
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Obstruction or interference with another person or traffic | 7 | $50. | |
| Disorderly or offensive conduct | 8 | $50. | |
| Noise/sound in Park which disturbs | 9 | $50. | |
| Occupy or remain in Park after hours without permit | 10(1) | $50. | |
| Failure to obey rules/regulations in Park | 12 | $100. | |
| Damage to Natural Park feature/facility/structure/sign | 13 | $100. | |
| Remove notices or signs | 14 | $100. | |
| Harm animal or wildlife in Park | 15 | $100. | |
| Deposit refuse in Park | 16(1) | $100. | |
| Unauthorized fire | 17 | $100. | |
| Throw or Place lighted match, cigar or cigarette | 18 | $75. | |
| Cut down trees or vegetation | 19 | $100. | |
| Cycling in unauthorized areas of Park | 20 | $50. | |
| Unauthorized orienteering activities | 21 | $50. | |
| Horse in Park | 22 | $50. | |
| Dog on beach/picnic area | 23 | $50. | |
| Animal at large in Park | 24 | $50. | |
| Failure to control animal in Park | 25 | $50. | |
| Disobey an order by Bylaw Enforcement Officer | 26(2) | $100. | |
| Prohibited Animal | 27(2) | $75. | |
| Discharge bow or crossbow in Park | 28 | $100. | |
| Drive motorized vehicle in Park | 29 | $50. | |
| Park motorized vehicle in Park | 30(1) | $75. | |
| Camp in Park overnight | 31 | $75. | |
| Sell or Display goods in Park | 35(a) | $100. | |
| Post advertisement in Park | 36 | $50. | |
| Advertising from vehicle in Park | 37 | $50. | |
| Conduct event without permit | 41 | $100. | |
| Place temporary structure in Park without permit | 42 | $50. | |
| Place permanent structure in Park without permit | 43 | $50. |
SCHEDULE 4
FIRE SERVICES BYLAW NO. 114 (Including amendments from Bylaw: 660)
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW NO. | COLUMN 4 FINE |
|---|---|---|---|
| Refusal to leave fire | 9(b) | $100. | |
| Interference with fire suppression | 9(c) | $100. | |
| Prevention of entry | 9(d) | $100. | |
| Deposit ashes in combustible container | 10(a) | $100. | |
| Deposit ashes in any floor | 10(b) | $100. | |
| Deposit ashes in metallic container close to combustibles | 10(c ) | $100. | |
| Deposit flammable material among ashes | 11 | $100. | |
| Open Flame or smoking near flammable material | 12 | $100. | |
| Unauthorized storage of flammable material | 13 | $100. | |
| Deposit of flammable material | 14(1) | $100. | |
| Open air or incinerator burning | 15 | 660 | $100. |
SCHEDULE 5
TREE PROTECTION BYLAW, NO. 1069, 2022 (Amendment Bylaw No. 1084, 2022)
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Cut/alter/damage protected tree | 4.1.1 | $1,000 to $50,000 | |
| Cut/alter/damage tree roots | 4.1.2 | $1,000.00 | |
| Fail to retain a tree in accordance with permit | 4.2 | $1,000.00 | |
| Cut/alter trees on steep slopes | 4.3.1 | $1,000.00 | |
| Remove stump and roots on a steep slope | 4.3.2 | $1,000.00 | |
| Cut/alter a tree in a watercourse | 4.4 | $1,000.00 | |
| Fail to notify of emergency removal | 4.6.2 | $ 300.00 | |
| Fail to comply with permit conditions | 5.12-5.13 | $ 300.00 | |
| Fail to comply with permit conditions - construction | 5.14-5.15 | $1,000.00 | |
| Fail to comply with permit conditions | 5.16 | $ 300.00 | |
| Fail to plant replacement trees | 5.17 – 5.18 | $ 300.00 700.00 | |
| Fail to maintain replacement trees | 5.19 | $ 300.00 700.00 |
SCHEDULE 6
TRUCK ROUTE BYLAW NO. 456, 2002 (Amendment Bylaw No. 873, 2013)
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Driving on unauthorized route | 3 | 1st offence - $100 - $300 | |
| 2nd offence - $200 - $500 |
SCHEDULE 7
BUILDING BYLAW NO. 1111, 2023
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Failure to obtain building permit or plumbing permit | 6.1 | $300 | |
| Demolition without permit | 6.1 | $100. | |
| Occupancy without permit | 5.2 | $1000 | |
| Alteration of notice/certificate | 5.5 | $100. | |
| Work at variance with permit | 5.6 | $200 | |
| Obstruct entry of building inspector | 5.7 | $200. | |
| Failure to obey to stop work order | 24.1 | $500 | |
| Failure to obey a Do Not Occupy or Unsafe to Occupy order | 24.8 | $500 |
SCHEDULE 8
BUILDING SPRINKLER BYLAW NO. 500, 2002
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Failure to install Sprinkler Systems in new building | 3. (a) | $100. | |
| Failure to install Sprinkler Systems in existing building where alteration, addition or change in occupancy occurred | 3. (b) | $100. | |
| Failure to install Sprinkler System in building that does not permit proper fire access | 3. (c) | $100. | |
| Failure to obtain review from Registered Fire Protection Engineer | 4. | $100. | |
| Sprinkler System not maintained and tested | 5. (a) | $100. | |
| Sprinkler Flow switches not monitored | 5. (b) | $100. |
SCHEDULE 9
PROPERTY MAINTENANCE BYLAW NO. 512, 2003
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Failure to comply with notice | 2(9) | $100. | |
| Obstruction of inspector | 2(10) | $200. | |
| Rental of accommodation that does not comply with Bylaw | 2(12)(1) | $100. | |
| Failure to repair in accordance with standards in Bylaw | 2(12)(2) | $100. | |
| Failure to maintain premises | 4 | $100. | |
| Failure to remove unsightly materials/rubbish from property | 5(1)(1) | $100. | |
| Prohibited collection/accumulation of matter | 5(2) | $100. | |
| Prohibited graffiti | 5(5)(1) | $100. |
SCHEDULE 10
NOISE CONTROL BYLAW, 2003, NO. 523
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Noise on Highway which disturbs | 3(i) | $100. | |
| Noise in Town which disturbs | 3(i) | $100. | |
| Radio which disturbs | 3(ii) | $100. | |
| Tape recorder which disturbs | 3(ii) | $100. | |
| Audio playback machine which disturbs | 3(ii) | $100. | |
| Stereo equipment which disturbs | 3(ii) | $100. | |
| Instrument which disturbs | 3(ii) | $100. | |
| Operate apparatus which disturbs | 3(ii) | $100. | |
| Barking dog which disturbs | 3(iii) | $100. | |
| Animal cries which disturbs | 3(iv) | $100. | |
| Bird cries which disturbs | 3(iv) | $100. | |
| Hawker cries which disturb | 3(v) | $100. | |
| Huckster cries which disturb | 3(v) | $100. | |
| Pedlar cries which disturb | 3(v) | $100. | |
| News vendor cries which disturb | 3(v) | $100. | |
| Cries which disturb | 3(v) | $100. | |
| Operate motor vehicle which disturbs | 3(vi) | $100. | |
| Operate motorcycle which disturbs | 3(vi) | $100. | |
| Operate motor boat which disturbs | 3(vi) | $100. | |
| Maintenance on Sunday | 3(vii) | $100. | |
| Construction on Sunday | 3(vii) | $100. | |
| Repair on Sunday | 3(vii) | $100. | |
| Commence Construction Work before or after 7:00am/7:00pm | 4(viii) | $100. |
SCHEDULE 11
BUSINESS LICENSE AND REGULATION BYLAW NO. 580, 2004 (Amendment Bylaw No. 966)
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Obstruct an inspector | 13 | $200. | |
| Failure to obtain business license | 14(1) | $100. | |
| Failure to obtain an Intermunicipal business license | 14(3) | $100. | |
| Failure to obtain business license for each business running out of one premise | 14(4) | 966 | $100. |
| Failure to make application for transfer of place of business | 14(5) | $100. | |
| Failure to pay for any further or additional licenses | 14(6) | 966 | $100. |
| Operating business under different person named and/or business name | 17(2) | 966 | $100. |
| Failure to display business license | 19 | $100. | |
| Business advertised without a license for that business | 20 | $100. | |
| Failure to maintain comprehensive liability policy of insurance | 21(1) | 966 | $100. |
| Failure to display elevator inspection plate | 21(2) | $100. | |
| Operation beyond permissible hours | 22(1) | $100. | |
| Failure to provide adequate security guards | 22(2) | $100. | |
| Not fully enclosed or in containers | 23(1) | 966 | $100. |
| Failure to deliver materials for disposal to a recycling plant | 23(2) | 966 | $100. |
| Failure of Peddler to state business name | 24(1) | $50. | |
| Failure of Peddler to state full legal name | 24(2) | $50. | |
| No clearly visible identification card affixed to person | 24(3) | $50. | |
| Failure to produce valid business license | 24(4) | $100. | |
| Failure to obtain letter of permission for use of private property | 24(5) | $100. | |
| Displaying of goods for rent, sale or lease on municipal property | 25 | $100. | |
| Failure to obtain occupancy permit | 26 | $100 | |
| Failure to present proof of Trades Qualification | 27 | 966 | $50. |
| More than three garage sales per annum without business license | 28 | $100. | |
| Garage sale length exceeding three consecutive days | 28 | $100. | |
| Operation beyond permissible hours | 30 | 966 | $100. |
| Failure to furnish any information or documentation | 31(4) | 966 | $50. |
| Carrying on business or remaining open after receiving notice suspension or revoking | 31(5) | 966 | $100. |
SCHEDULE 12
STREETS BYLAW NO. 980, 2019
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Disobey traffic control device | 4.1 | $50.00 | |
| Damage traffic control device | 4.2 | $100.00 | |
| Fail to stop at white stop bar on roadway | 4.4 | $50.00 | |
| Removal of notice or ticket | 4.5 | $75.00 | |
| Disobey signs or road markings | 4.6 | $75.00 | |
| Erect signs, road markings, banners or flags | 4.7 | $50.00 | |
| Using a cycle lane in the absence of a cycle | 5.1 | $75.00 | |
| Fail to keep sidewalk clear | 6.1 | $75.00 | |
| Snow/ice not removed by 10:00 a.m. | 6.2 | $50.00 | |
| Use of corrosive materials for snow/ice removal | 6.3 | $75.00 | |
| Ride, drive, or propel a vehicle, cycle, or animal on sidewalk | 6.4 | $75.00 | |
| Obstructing sidewalk | 6.5 | $75.00 | |
| Excavate in, cause a nuisance on, obstruct, foul or damage any Public Land | 7.1.1 | $250.00 | |
| Modify anything on, over or under public land | 7.1.2 | $100.00 | |
| Cause damage or destroy any growing thing on public land | 7.1.3 | $100.00 | |
| Cut, prune, break, remove or injure/destroy/alter appearance of any tree or tree root on public land | 7.1.4 | $100.00 | |
| Tether any animal on public land | 7.1.5 | $50.00 | |
| Structure, sign, tent, object or thing placed on public land | 7.1.6 | $100.00 | |
| Building or structure encroaching on public land | 7.1.7 | $100.00 | |
| Work not compliant with Permit | 7.11 | $250.00 | |
| Parking on sidewalk | 8.1.1 | $75.00 | |
| Parking on landscaped boulevard | 8.1.2 | $75.00 | |
| Parking on centre median | 8.1.3 | $75.00 | |
| Parking on or near driveway | 8.1.4 | $75.00 | |
| Parking within 5.0m on all sides of fire hydrant | 8.1.5 | $125.00 | |
| Parking where width of shoulder is less than 2.5m | 8.1.6 | $75.00 | |
| Parking on or near cycle lane | 8.1.7 | $75.00 | |
| Parking near crosswalk | 8.1.8 | $75.00 | |
| Parking contrary to traffic control device | 8.1.9 | $75.00 | |
| Parking near railway crossing | 8.1.10 | $75.00 | |
| Parking near playground or park | 8.1.11 | $75.00 | |
| Display any Vehicle for sale | 8.1.12.1 | $100.00 | |
| Storing or repairing a vehicle | 8.1.12.2 | $100.00 | |
| Parking to display a sign | 8.1.12.3 | $100.00 | |
| Parking to sell goods | 8.1.12.4 | $100.00 | |
| Parking obstruction | 8.1.13 | $100.00 | |
