TOWN OF VIEW ROYAL BYLAW NO. 916
A bylaw to amend Municipal Ticket Information Bylaw No. 643, 2007, incorporating a new schedule of offences and fines related to the town's zoning bylaw.
TOWN OF VIEW ROYAL BYLAW NO. 916
A BYLAW TO AMEND MUNICIPAL TICKET INFORMATION BYLAW, NO. 643, 2007
The Council of the Town of View Royal, in open meeting assembled, enacts as follows:
The Town of View Royal Bylaw No. 643, cited as “Municipal Ticket Information Bylaw No. 643, 2007” is hereby amended as follows: a) By adding Schedule “18” as attached hereto and forming a part of this Bylaw.
This Bylaw may be cited for all purposes as the “Municipal Ticket Information Bylaw, No. 643, 2007, Amendment Bylaw No. 916, 2015”.
READ A FIRST TIME THIS 17^th DAY OF FEBRUARY, 2015 READ A SECOND TIME THIS 17^th DAY OF FEBRUARY, 2015 READ A THIRD TIME THIS 17^th DAY OF FEBRUARY, 2015
ADOPTED BY COUNCIL, SIGNED BY THE MAYOR AND THE CLERK AND SEALED WITH THE SEAL OF THE TOWN OF VIEW ROYAL THIS DAY OF , 2015
SCHEDULE 18
ZONING BYLAW NO. 900, 2014
| OFFENCE | SECTION | AMENDMENT BYLAW | FINE |
|---|---|---|---|
| Obstruct entry of authorized official | 1.3.2 | $200 | |
| Prohibited use or occupation of lot, building or other structure | 3.1.1 | $100 | |
| Unlawful non-conforming lot, building or other structure | 3.1.3 | $100 | |
| Prohibited placement, construction, sinking into, erection, movement, siting, alteration or enlargement of lot, building or other structure | 3.2.2 | $100 | |
| Subdivision not conforming to bylaw, or subdivision violating bylaw | 3.2.3 | $100 | |
| Lot not satisfying minimum requirements of zoning | 3.3.1.a | $100 | |
| Accessory use not permitted | 3.3.1.b | $100 | |
| Use not lawfully established and ongoing | 3.3.1.c | $100 | |
| Use not permitted in the zone | 3.3.1.d | $100 | |
| Use not contained within a building or other structure | 3.3.1.e | $100 | |
| Keeping livestock where prohibited | 3.3.2.a | $100 | |
| Prohibited operation of a food cart | 3.3.2.b | $100 | |
| Prohibited float home | 3.3.2.c | $100 | |
| Prohibited live-aboard vessel | 3.3.2.d | $100 | |
| Prohibited vacation rental | 3.3.2.e | $100 | |
| Prohibited use of recreation vehicle as permanent dwelling | 3.3.2.f | $100 | |
| Prohibited mobile home | 3.3.2.g | $100 | |
| Prohibited drive-thru | 3.3.2.h | $100 | |
| Prohibited mobile business | 3.3.2.i | $100 | |
| Prohibited storage use | 3.3.2.j | $100 | |
| Temporary buildings or other structures not removed within 30 days | 3.3.3.a | $100 | |
| Utilities not conforming to setbacks and siting rules of zone | 3.3.3.c | $100 | |
| Polling station use exceeding 60 days | 3.3.3.h | $100 | |
| Geothermal heat exchanger not conforming to setbacks and siting rules of zone | 3.3.3.k | $100 | |
| Solar panels not conforming to height regulations and setbacks of zone | 3.3.3.l | $100 | |
| Solar panels projecting below roofline | 3.3.3.l | $100 | |
| Community care facility not permitted | 3.3.3.m | $100 | |
| Floor Space Ratio exceeded | 3.4.1 | $100 | |
| Lot coverage exceeded | 3.4.2 | $100 | |
| Lot subdivided or developed with more lots or units than identified in the zone | 3.4.3.a | $100 | |
| Lot subdivided or developed with more lots or units than identified in the zone | 3.4.3.b | $100 | |
| Lot developed with more square footage than identified in the zone | 3.4.3.c | $100 | |
| Building or structure placed, constructed, sunk into, erected, moved, sited, altered or enlarged in prohibited manner | 3.5.1 | $100 | |
| Inadequate maintenance of sight line triangle | 3.6.1 | $100 | |
| Prohibited antenna or satellite installation | 3.7.1.a | $100 | |
| Antenna or satellite installation projecting more than 1m into setback | 3.7.1.a | $100 | |
| Antenna or satellite installation projection located within 0.6m of lot line | 3.7.1.a | $100 | |
| Antenna or satellite installation more than 2m high | 3.7.1.b | $100 | |
| Antenna or satellite installation exceeding maximum height permitted for the building | 3.7.1.c | $100 | |
| Cornice, leader, gutter, window well or eave projecting more than 1m into setback | 3.7.2.a | $100 | |
| Cornice, leader, gutter, window well or eave located within 0.6m of lot line | 3.7.2.a | $100 | |
| Chimney, bay window, heating or ventilation equipment, balcony, open porch or ornamental feature projecting more than 0.5m into setback | 3.7.2.b | $100 | |
| Chimney, bay window, heating or ventilation equipment, balcony, open porch or ornamental feature wider than 2m per building face | 3.7.2.b | $100 | |
| Sunlight control projection more than 1m into setback | 3.7.2.c | $100 | |
| Sunlight control projection within 0.6m of lot line | 3.7.2.c | $100 | |
| Sunlight control projection more than 4m per building face | 3.7.2.c | $100 | |
| Heat pump projecting more than 1.5m into rear yard setback | 3.7.2.d | $100 | |
| Park and school grounds structures in yards abutting residential lots | 3.7.3 | $100 | |
| Park and school grounds structures closer than 6m to lot line | 3.7.3 | $100 | |
| Building, mobile home, structure or part thereof constructed, moved, extended or located within 15m from the natural boundary of the sea | 3.8.2.a | $100 | |
| Building, mobile home, structure or part thereof constructed, moved, extended or located within 30m from the natural boundary of any lake, pond, marsh or stream | 3.8.2.b | $100 | |
| Building or other structure placed, constructed, sunk into, erected, moved, sited altered or enlarged in a manner which exceeds the height specified for the zone | 3.9.1 | $100 | |
| Height of the face of any building or other structure from adjacent finished grade is more than 2.5m higher than the maximum height permitted in the zone | 3.9.7 | $100 | |
| Secondary suite on lot smaller than 600m² | 4.1.1 | $100 | |
| Secondary suite within accessory building or other structure | 4.1.2 | $100 | |
| Secondary suite exceeding 90m² or 40% of the floor area of the building | 4.1.3 | $100 | |
| Owner not occupying building containing secondary suite | 4.1.4 | $100 | |
| Secondary suite subdivision not permitted | 4.1.6 | $100 | |
| No annual secondary suite permit obtained | 4.1.7 | $500 | |
| Secondary suite not permitted on lot with daycare or licensed facility | 4.1.8 | $100 | |
| More than one secondary suite per lot | 4.1.9 | $100 | |
| Home occupation not accessory to the principal use | 4.2.1.a | $100 | |
| Home occupation not carried out within the dwelling unit or accessory building | 4.2.1.b | $100 | |
| Home occupation producing offensive noise, smoke, dust, odour, glare or electrical interference | 4.2.1.c | $100 | |
| Prohibited exterior indication of home occupation | 4.2.1.d | $100 | |
| Prohibited use of materials or processes producing flammable or explosive vapours or gases | 4.2.1.e | $100 | |
| Prohibited sale or display of goods, wares, merchandise or foodstuffs | 4.2.1.f | $100 | |
| Prohibited storage of materials outside the dwelling unit or accessory building | 4.2.1.g | $100 | |
| Prohibited delivery of materials or commodities | 4.2.1.h | $100 | |
| Prohibited increase in traffic or on-street vehicle parking | 4.2.1.i | $100 | |
| Prohibited alteration to the dwelling changing the character of the building as a dwelling | 4.2.1.j | $100 | |
| Prohibited home occupation with daycare or licensed facility | 4.2.1.l | $100 | |
| Prohibited combustion engine servicing and repair home occupation use | 4.2.1.l.i | $100 | |
| Prohibited club home occupation use | 4.2.1.l.ii | $100 | |
| Prohibited kennel home occupation use | 4.2.1.l.iii | $100 | |
| Prohibited radio dispatch service home occupation use | 4.2.1.l.iv | $100 | |
| Prohibited restaurant home occupation use | 4.2.1.l.v | $100 | |
| Prohibited retail store home occupation use | 4.2.1.l.vi | $100 | |
| Prohibited salvage and recycling lot home occupation use | 4.2.1.l.vii | $100 | |
| Prohibited storage lot home occupation use | 4.2.1.l.viii | $100 | |
| More than one level of home occupation within a dwelling unit | 4.2.2 | $100 | |
| Level 1 home occupation occupying more than 37m² or 20% of the floor area of the dwelling unit | 4.2.3.a | $100 | |
| Non-residents engaging in home occupation | 4.2.3.b | $100 | |
| Level 1 home occupation generating more than one client or customer visit per day | 4.2.3.c | $100 | |
| Prohibited signage indicating a Level 1 home occupation | 4.2.3.d | $100 | |
| Level 1 home occupation use not permitted | 4.2.3.g | $100 | |
| Level 2 home occupation occupying more than 74m² or 40% of the floor area of the dwelling unit | 4.2.4.a | $100 | |
| Level 2 home occupation not permitted | 4.2.4.a | $100 | |
| Non-residents engaging in home occupation | 4.2.4.b | $100 | |
| Level 2 home occupation generating more than two client or customer visits per day | 4.2.4.c | $100 | |
| Prohibited signage indicating a Level 2 home occupation | 4.2.4.d | $100 | |
| Additional parking space not provided | 4.2.4.e | $100 | |
| Prohibited combination of secondary suite and home occupation | 4.2.4.f | $100 | |
| Level 2 home occupation use not permitted | 4.2.4.g | $100 | |
| Level 3 home occupation occupying more than 93m² or 40% of the floor area of the dwelling unit | 4.2.5.a | $100 | |
| Level 3 home occupation not permitted | 4.2.5.a | $100 | |
| Level 3 home occupation on lot smaller than 1000m² | 4.2.5.b | $100 | |
| More than one non-resident employee engaged in the level 3 home occupation | 4.2.5.c | $100 | |
| Level 3 home occupation generating more than five client or customer visits per day | 4.2.5.d | $100 | |
| Home occupation sign does not meet bylaw regulations | 4.2.5.e | $100 | |
| Two additional parking spaces not provided | 4.2.5.f | $100 | |
| Prohibited secondary suite on same lot as level 3 home occupation | 4.2.5.g | $100 | |
| Level 3 home occupation use not permitted | 4.2.5.h | $100 | |
| Prohibited operation of bed and breakfast | 4.3.1.a | $100 | |
| More than two sleeping units operated for transient accommodation | 4.3.1.b | $100 | |
| Bed and breakfast altering residential character and appearance | 4.3.1.c | $100 | |
| Licensed operator of the bed and breakfast not residing in the dwelling | 4.3.1.d | $100 | |
| Prohibited operation of a lot with a daycare or a licensed facility | 4.3.1.e | $100 | |
| Length of stay at bed and breakfast exceeding 60 days in a calendar year | 4.3.1.e | $100 | |
| More than 4 chickens kept on a lot | 4.4.1.a | $100 | |
| Chickens kept under the age of 4 months | 4.4.1.a | $100 | |
| Keeping of rooster | 4.4.1.b | $100 | |
| Sale of eggs or meat | 4.4.1.c | $100 | |
| Slaughter of chickens | 4.4.1.d | $100 | |
| Henhouse not located in rear yard | 4.4.1.e | $100 | |
| Henhouse not set back a minimum of 3m from property line | 4.4.1.e | $100 | |
| Chickens not contained in rear yard | 4.4.1.f | $100 | |
| More than 2 beehives on a lot 600m² or less in size | 4.4.2.a | $100 | |
| More than 4 beehives on a lot larger than 600m² | 4.4.2.b | $100 | |
| Top of beehive less than 2.4m above ground level | 4.4.2.c.i | $100 | |
| Beehive entrance not directed away from neighbouring lot | 4.4.2.c.ii | $100 | |
| Beehive not situated appropriately behind fence or hedge | 4.4.2.c.ii | $100 | |
| Beehive located closer than 7.5m from rear, side or flanking lot line | 4.4.2.c.iii | $100 | |
| Prohibited location of Adult entertainment | 4.5.1.a | $200 | |
| Adult entertainment not sufficiently enclosed | 4.5.1.b | $100 | |
| Accessory building or other structure erected on a lot without principal building on lot | 4.6.1 | $100 | |
| Accessory building with length or width greater than 7.5m | 4.6.2.a | $100 | |
| Accessory building not set back a minimum of 1.2m from a property line | 4.6.2.b | $100 | |
| Accessory building located within the front yard or flanking yard | 4.6.2.c | $100 | |
| Accessory building separated from the principal building by less than 3m | 4.6.3 | $100 | |
| Residential heat pump within the front, side or flanking yard | 4.6.4 | $100 | |
| Residential heat pump located within 3m of a side or flanking lot line | 4.6.4 | $100 | |
| Total lot coverage of all accessory buildings exceeding 60m² or 10% of the lot area | 4.6.6 | $100 | |
| Metal storage container used as an accessory building or other structure | 4.6.7 | $100 | |
| Height of accessory building or other structure exceeding 4.5m | 4.6.8 | $100 | |
| More than one unlicensed vehicle stored on residential lot | 4.7.1 | $100 | |
| Unlicensed vehicle not stored in rear yard, garage or carport | 4.7.1 | $100 | |
| Storage of material, vehicle or boat in front, side or flanking yard | 4.7.2 | $100 | |
| Vehicle in excess of 7.5m in length parked in a front yard or flanking yard | 4.7.3 | $100 | |
| Lot used as wrecking yard or junk yard | 4.7.4 | $100 | |
| Vehicle or equipment greater than 5000kg gross vehicle weight parked in residential zone | 4.7.5 | $100 | |
| Fence in residential or rural residential zone exceeding 2m in height | 4.8.1 | $100 | |
| Fence abutting agriculture or commercial zone exceeding 2.5m in height | 4.8.2 | $100 | |
| Fence in front yard or flanking yard exceeding 1.2m | 4.8.3 | $100 | |
| Fence in commercial or industrial zone exceeding 2m in height | 4.8.4 | $100 | |
| Fence in industrial zone exceeding 2.5m in height | 4.8.5 | $100 | |
| Fence in outdoor recreation facility exceeding 6m in height | 4.8.5 | $100 | |
| Prohibited barbed wire fencing | 4.8.6 | $100 | |
| Guard rail constructed with less than 50% unobstructed clear space | 4.8.8 | $100 | |
| Retaining wall exceeding height of 1.2m | 4.8.9 | $100 | |
| Reinforced retaining wall spaced at less than 1:1 ratio | 4.8.10 | $100 | |
| Unreinforced retaining wall spaced at less than 1:2 ratio | 4.8.11 | $100 | |
| Combined height of fence and retaining wall more than 2m | 4.8.11 | $100 | |
| Off-street parking and loading space not provided | 5.1.1 | $100 | |
| Required off-street parking and loading spaces not located on same lot | 5.2.1 | $100 | |
| Required off-street parking and loading areas located closer than 1.2m from any lot line | 5.2.2.a | $100 | |
| Required off-street parking and loading areas not surfaced with a permanent surface | 5.2.2.b | $100 | |
| Fences or curbs not provided | 5.2.2.c | $100 | |
| Individual parking spaces, maneuvering aisles, entrances and exits not clearly marked | 5.2.2.d | $100 | |
| Maximum gradient and cross slope exceeded | 5.2.2.e | $100 | |
| Surface drainage not appropriately directed | 5.2.2.f | $100 | |
| Lighting not placed to minimize light falling on abutted lots | 5.2.2.g | $100 | |
| More than two off-street parking spaces located in a front yard in a residential zone | 5.3.1 | $100 | |
| Off-street loading spaces interfering with traffic on adjoining or abutting highways | 5.3.2 | $100 | |
| Off-street loading spaces not located in an appropriate manner | 5.3.2 | $100 | |
| Total requirements for off-street parking not the sum of requirements for all uses on lot | 5.4.1 | $100 | |
| Parking facilities counted as parking facilities for other use on the same or any other lot | 5.4.2 | $100 | |
| Off-street loading space counted as off-street parking space | 5.4.3 | $100 | |
| Off-street parking space counted as off-street loading space | 5.4.3 | $100 | |
| Required off-street parking space too small | 5.5.1 | $100 | |
| Required off-street parking space clearance too low | 5.5.1 | $100 | |
| Parallel parking space too small | 5.5.2 | $100 | |
| More than 30% of required off-street parking provided as small car spaces | 5.5.3 | $100 | |
| Small car space not marked 'Small Car Only' | 5.5.3 | $100 | |
| Off-street recreational vehicle parking spot too small | 5.5.4 | $100 | |
| Required off-street loading space too small | 5.5.5 | $100 | |
| Required off-street loading space overhead clearance too short | 5.5.5 | $100 | |
| Access to off-street parking and loading space less than 6m or more than 9m | 5.6.1 | $100 | |
| Driveway access for a detached garage in rear or side yard less than 2.6m in width | 5.6.2 | $100 | |
| Obstructed manoeuvering aisle | 5.7.1 | $100 | |
| Manoeuvering aisle not large enough | 5.7.1 and Table 5.1 | $100 | |
| Carport parking spaces not used for parking of motor vehicles | 5.8.1 | $100 | |
| Parking space for secondary suite less than 6m from highway intersection | 5.8.2 | $100 | |
| Parking space for secondary suite not surfaced with permanent material | 5.8.3.a | $100 | |
| Parking space for secondary suite not adequately screened | 5.8.3.b | $100 | |
| Parking space for secondary suite not accessed by existing driveway | 5.8.3.c | $100 | |
| Minimum number of off street parking spaces not provided | 5.10 and Table 5.2 | $100 | |
| Minimum number of Class 1 bicycle parking spaces not provided | 5.11.1 and Table 5.4 | $100 | |
| Minimum number of Class 2 bicycle parking spaces not provided | 5.11.1 and Table 5.4 | $100 | |
| Mobility scooter parking impeding or restricting pedestrian movements | 5.12.2 | $100 | |
| Inadequate provision of electric vehicle charging station | 5.13.1 | $100 | |
| Use, siting, size, density or other regulation not conforming to regulations within Zone Table | 6,7,8,9,10,11 | $500 |







