TOWN OF VIEW ROYAL BYLAW NO. 1023, 2019 (RCMP Service Rates)
Bylaw establishing specific fees for various police and RCMP services, such as collision reports and fingerprints.
TOWN OF VIEW ROYAL
BYLAW NO. 1023, 2019
A BYLAW TO ESTABLISH RATES FOR POLICE (RCMP) SERVICES
The Council of the Town of View Royal, in open meeting assembled, enacts as follows:
This Bylaw may be cited for all purposes as “Fees and Charges Bylaw No. 958, 2016, Amendment Bylaw No. 1023, 2019”.
Schedule A of Fees and Charges Bylaw No. 958, 2016 is hereby amended to add the following fee schedule immediately following the “Fire” fee schedule:
Police (RCMP)
| Item | Item Detail | Fee |
|---|---|---|
| Collision Report/MV6020 | Law firms, insurance companies | $60.00 |
| First copy to ICBC, driver, property owners, passengers, etc. | No charge | |
| Second copy | $25.00 | |
| Traffic Analyst/Reconstruction Report | Per report | $250.00 |
| Mechanical Inspection Report | Per report | $100.00 |
| Field Diagrams/Scene Sketch | Not to scale | $25.00 |
| To scale | $50.00 | |
| Court Orders | 1-2 hours | $80.00 |
| Each additional hour | $30.00 | |
| Search fee for multiple files | Per hour | $30.00 |
| Investigative Reports | Police report/synopsis of incident/insurance claim report | $60.00 |
| Police Information Check | Adoption/Homestay/Employment | $70.00 |
| Practicum | $35.00 | |
| Fingerprints | Manual and Electronic | $70.00 |
| Each additional set | $25.00 | |
| Criminal Records Review Program | Electronic fingerprints – volunteer and employment | $70.00 |
| Each additional set | $25.00 | |
| Transcribed Statements | Per statements | $30.00 |
| Electronic Media (photos, videos, in-car video, etc.) | Per file | $25.00 |
| Audio Recordings | Per audio recording | $30.00 |
| CD/DVD’s | Supply of a single CD or DVD | $2.50 |
READ A FIRST TIME THIS 16th DAY OF JULY, 2019
READ A SECOND TIME THIS 16th DAY OF JULY, 2019
READ A THIRD TIME THIS 16th DAY OF JULY, 2019
ADOPTED BY COUNCIL, SIGNED BY THE MAYOR AND THE CLERK AND SEALED WITH THE SEAL OF THE TOWN OF VIEW ROYAL THIS ______ DAY OF ______, 2019.
MAYOR
CORPORATE OFFICER
