Appendix
Schedule C: 2020 Tax Rate Analysis - Sample Properties
April 14, 2020Page 2601 section
Analysis of the estimated tax impact on 14 specific sample properties under various proposed tax scenarios.
1256 Burnside Rd W (Class 1)340 Island Hwy (Class 1)1708 Island Hwy (Class 6)Class Representative (Strata) assessment: $486,339
Schedule C: 2020 Tax Rate Analysis - Sample Properties
Sample property comparatives
Scenarios Overview:
- Scenario A: Increase evenly across tax classes no change to tax ratios (Budget shortfall: $0)
- Scenario B1: 0% increase to total tax revenue (Budget shortfall: -$488,300)
- Scenario B2: 0% increase to average residential taxes (Budget shortfall: -$256,900)
- Scenario B3: 0% increase to prior year tax base (Budget shortfall: -$301,200)
- Scenario C: Decrease ratios for Classes 5 and 6 to 3.1 and 3.3 respectively (Budget shortfall: $0)
| Property sample | Folio | Property Class | 2019 Tax Rate | 2019 Assessment | 2019 Taxes | 2020 Assessment | 2020 Assess % change | Scenario A $ Increase (Decrease) | Scenario A % Change | Scenario B1 $ Increase (Decrease) | Scenario B1 % Change | Scenario B2 $ Increase (Decrease) | Scenario B2 % Change | Scenario B3 $ Increase (Decrease) | Scenario B3 % Change | Scenario C $ Increase (Decrease) | Scenario C % Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Representative (Single Family) | n/a | 1 | 2.26725 | 774,275 | 1,755.47 | 769,193 | (1%) | 27.71 | 1.58% | -66.81 | (3.81%) | -22.03 | (1.25%) | -30.60 | (1.74%) | 64.86 | 3.69% |
| Class Representative (Strata) | n/a | 1 | 2.26725 | 481,308 | 1,091.25 | 486,339 | 1% | 36.21 | 3.32% | -23.55 | (2.16%) | 4.76 | 0.44% | -0.66 | (0.06%) | 59.70 | 5.47% |
| 1256 Burnside Rd W | 401 07644.000 | 1 | 2.26725 | 1,028,000 | 2,330.73 | 905,000 | (12%) | -232.72 | (9.98%) | -343.92 | (14.76%) | -291.23 | (12.50%) | -301.32 | (12.93%) | -189.01 | (8.11%) |
| 284 Pallisier Ave | 401 04391.000 | 1 | 2.26725 | 636,000 | 1,441.97 | 637,000 | 0% | 34.75 | 2.41% | -43.52 | (3.02%) | -6.43 | (0.45%) | -13.53 | (0.94%) | 65.52 | 4.54% |
| 525 Prince Robert Dr | 401 06940.000 | 1 | 2.26725 | 759,000 | 1,720.84 | 762,000 | 0% | 45.66 | 2.65% | -47.97 | (2.79%) | -3.60 | (0.21%) | -12.10 | (0.70%) | 82.47 | 4.79% |
| 296 Eltham Rd | 401 04631.000 | 1 | 2.26725 | 633,000 | 1,435.17 | 643,000 | 2% | 55.46 | 3.86% | -23.55 | (1.64%) | 13.89 | 0.97% | 6.72 | 0.47% | 86.52 | 6.03% |
| 127 Burnett Rd | 401 06983.000 | 1 | 2.26725 | 6,177,800 | 14,006.62 | 6,693,200 | 8% | 1,509.88 | 10.78% | 687.43 | 4.91% | 1,077.14 | 7.69% | 1,002.53 | 7.16% | 1,833.18 | 13.09% |
| 340 Island Hwy | 401 06992.001 | 1 | 2.26725 | 7,113,000 | 16,126.95 | 7,640,800 | 7% | 1,586.32 | 9.84% | 647.43 | 4.01% | 1,092.31 | 6.77% | 1,007.14 | 6.25% | 1,955.39 | 12.12% |
| 120 Hallowell Rd | 401 03672.012 | 5 | 7.56922 | 3,155,000 | 23,880.89 | 3,325,000 | 5% | 1,852.86 | 7.76% | 488.84 | 2.05% | 1,135.15 | 4.75% | 1,011.42 | 4.24% | 512.33 | 2.15% |
| Class Representative | n/a | 6 | 8.04875 | 2,516,102 | 20,251.47 | 2,607,904 | 4% | 1,211.01 | 5.98% | 73.39 | 0.36% | 612.43 | 3.02% | 509.23 | 2.51% | 115.26 | 0.57% |
| 1 Adams Pl | 401 07018.000 | 6 | 8.04875 | 13,938,000 | 112,183.48 | 14,496,000 | 4% | 7,115.45 | 6.34% | 792.01 | 0.71% | 3,788.25 | 3.38% | 3,214.62 | 2.87% | 1,024.71 | 0.91% |
| 120 Hallowell Rd | 401 03672.012 | 6 | 8.04875 | 12,322,000 | 99,176.70 | 11,770,000 | (4%) | -2,312.16 | (2.33%) | -7,446.46 | (7.51%) | -5,013.67 | (5.06%) | -5,479.43 | (5.52%) | -7,257.52 | (7.32%) |
| 1708 Island Hwy | 401 07071.010 | 6 | 8.04875 | 27,318,000 | 219,875.75 | 27,845,000 | 2% | 9,282.54 | 4.22% | -2,864.00 | (1.30%) | 2,891.40 | 1.32% | 1,789.54 | 0.81% | -2,417.01 | (1.10%) |
| 127 Burnett Rd | 401 06983.000 | 6 | 8.04875 | 612,000 | 4,925.84 | 672,000 | 10% | 604.58 | 12.27% | 311.44 | 6.32% | 450.34 | 9.14% | 423.75 | 8.60% | 322.23 | 6.54% |
| 127 Burnett Rd | 401 06983.000 | 8 | 10.71617 | 5,500,000 | 58,938.94 | 5,958,000 | 8% | 6,344.07 | 10.76% | 2,883.75 | 4.89% | 4,523.36 | 7.67% | 4,209.46 | 7.14% | 7,704.27 | 13.07% |
Page 260
Extracted from: 2020 04 14 Special Council Agenda - Agenda - Pdf