Appendix
2016 Proposed Property Tax Rates and Ratios
April 19, 2016Page 482 sections
Comparison of property assessments and proposed tax levies by property class for 2015 and 2016.
Residential assessment (2016): $1,754,169,103Total 2016 levy: $7,095,635
Town of View Royal
Page 48
2016 Proposed Property Tax Rates and Ratios
| Class name | 2015 Assessment | 2015 Ratio | 2015 Rate | 2015 Levy | 2016 Assessment | 2016 Ratio | 2016 Rate | 2016 Levy | NMC Increase | 2016 Levy Increase | % Levy Increase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Residential | 1,705,997,703 | 1.0000 | 2.82883 | 4,825,977 | 1,754,169,103 | 1 | 2.933749 | 5,146,292 | 131,817 | 188,497 | 3.91% |
| 2 Utility | 304,600 | 14.1401 | 40.00000 | 12,184 | 304,700 | 14.1625 | 40 | 12,188 | 0 | 4 | 0.03% |
| 5 Industrial | 2,712,000 | 3.1359 | 8.87083 | 24,058 | 2,711,000 | 3.143 | 9.220773 | 24,998 | 0 | 940 | 3.91% |
| 6 Business | 168,958,950 | 3.4731 | 9.82487 | 1,660,000 | 186,568,350 | 3.3765 | 9.905803 | 1,848,109 | 123,304 | 64,805 | 3.90% |
| 8 Recreational/Non profit | 6,222,000 | 3.4248 | 9.68820 | 60,280 | 6,401,000 | 3.3351 | 9.784346 | 62,630 | 0 | 2,350 | 3.90% |
| 9 Farm | 60,496 | 7.9800 | 22.57408 | 1,366 | 60,496 | 7.995 | 23.45532 | 1,419 | 0 | 53 | 3.90% |
| TOTAL | 1,884,255,749 | 6,583,865 | 1,950,214,649 | 7,095,635 | 255,121 | 256,649 | 3.90% |

Property Tax Increases
| 2015 | 2016 | Increase ($) |
|---|---|---|
| 1,409 | 1,474 | 65 |
| 870 | 938 | 67 |
| 12,029 | 12,499 | 470 |
| 12,969 | 14,001 | 1,032 |
| 648 | 666 | 18 |
| 105 | 109 | 4 |

Page 48
Extracted from: 2016 04 19 Council Agenda - Pdf
