Appendix
2016 Non Core Budget Items
April 19, 2016Page 502 sections
List of specific non-core projects and items with their associated costs and funding sources.
Total 2016 Non Core budget: $588,148
Proposed 2016-2020 Financial Plan
Non Core Budget Items

Page 50
| Dept | Description | Account Number | Account Name | CCS | CCS Description | 2016 Budget | Funding Source | DCC | Surplus | Reserve | Casino | Grant | Taxation | Taxation % | 2017 Budget | 2018 Budget | 2019 Budget | 2020 Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public Relations | Records Management to meet G-RIP - Community Engagement part as per Strategic Plan | 1-2-101100-580 | Public Relations - Misc Services | $22,294 | Taxation | $22,294 | 0.322% | |||||||||||
| Admin Bldg | [2016] - Replace carpet & reorganize office to modernize | 1-2-414100-580 | Admin Bldg - Misc Services | $88,000 | Surplus | $88,000 | 0.000% | |||||||||||
| Admin Bldg | [2016] - Front Office (17%) counter notation (1/3). Replace entire Town Hall existing master key system. Last done in 2005. | 1-2-414100-580 | Admin Bldg - Misc Services | $10,000 | Surplus | $10,000 | 0.000% | |||||||||||
| Legislative | Consultants | 1-2-111100-515 | Legislative - Consultants | $30,000 | Surplus | $30,000 | 0.000% | |||||||||||
| Administration | Completion of Local Priority (RD ROW legal) | 1-2-141400-580 | Admin - Contracted Services/Supplies | $21,250 | Surplus | $21,250 | 0.000% | |||||||||||
| Administration | Insurance Claims | 1-2-141410-588 | Admin - Insurance - Property Claims | $65,000 | Surplus | $65,000 | 0.000% | |||||||||||
| Finance | Long term Financial Plan | 1-2-151500-515 | Finance - Consultants | $15,000 | Taxation | $15,000 | 0.217% | |||||||||||
| RCMP | Additional FTE to start July 1, 2016 | 1-2-212200-510 | RCMP - Contracted Services/Supplies | $38,596 | Taxation | $38,596 | 0.558% | $82,344 | $84,403 | $86,513 | $88,676 | |||||||
| Planning | Economic development strategy | 1-2-616100-515 | Planning - Consultants - Public Place Plan | $15,000 | DCC | $15,000 | 0.000% | |||||||||||
| Planning | Focus and pricing | 1-2-616100-515 | Planning - Consultants - Parks Master Plan | $8,000 | Surplus | $8,000 | 0.000% | |||||||||||
| Planning | Parks Master Plan Update | 1-2-616100-515 | Planning - Consultants - Parks Master Plan | $15,000 | Surplus | $15,000 | 0.000% | |||||||||||
| Transportation Admin | Carry forward from 2015 - updated | 1-2-313100-515 | Transp - Consultants - Trans Master Plan | 310-02 | Eng Specification | $15,000 | Surplus/Carry over | $15,000 | 0.000% | |||||||||
| Transportation Admin | Carry forward from 2015 - GIS Equipment | 1-2-313100-580 | Transp - Misc Services | 310-01 | Trans - Consultants - Master Plan | $1,000 | Surplus | $1,000 | 0.000% | |||||||||
| Transportation Admin | Carry forward from 2015 | 1-2-313100-515 | Transp - Consultants - Trans Master Plan | 310-01 | Trans - Consultants - Master Plan | $17,000 | Surplus/Carry over | $17,000 | 0.000% | |||||||||
| Transportation Admin | Carry forward from 2015 | 1-2-313100-515 | Transp - Consultants - Trans Master Plan | 310-03 | Transp - Consultants - Master Drain Plan | $7,000 | Taxation | $7,000 | 0.101% | |||||||||
| Transportation Admin | Carry forward from 2015 | 1-2-313100-515 | Transp - Consultants - Trans Master Plan | 310-03 | Transp - Consultants - Master Drain Plan | $20,000 | DCC | $20,000 | 0.000% | |||||||||
| Transportation Admin | Carry forward from 2015 | 1-2-313100-515 | Transp - Consultants - Trans Master Plan | 310-03 | Transp - Consultants - Master Drain Plan | $30,000 | DCC | $30,000 | 0.000% | |||||||||
| Transportation - Roads | Redlined and speed box on Atkins Road at Langford border (possible ICBC contribution) | 1-2-323200-630 | Roads & Streets - Repairs and Maint | 320-01 | Roads & Streets - R&M - Patching | $10,000 | Taxation | $10,000 | 0.144% | |||||||||
| Transportation - Roads | Year 1 of 3 years Inventory and maintenance plan program | 1-2-323200-630 | Roads & Streets - Repairs and Maint | 320-09 | Boulevard - R&M - Tree | $4,930 | Taxation | $4,930 | 0.071% | |||||||||
| Transportation - Roads | 5 new garbage cans (Eagle Creek x2, 2000 block x2, 1 View Royal Ave (1)) | 1-2-323220-580 | Bus Shelters - R&M - Garbage Cans & Benches | 322-03 | Bus Shelters - R&M - Garbage Cans & Benches | $6,300 | Casino | $6,300 | 0.000% | |||||||||
| Transportation - Roads | Helmcken Road railing - MAY BE CAPITAL PRIORITY @ Reading Centre | 1-2-323250-630 | Sidewalks & Walkways - Repairs & Maint | 325-01 | Sidewalks & Walkways - R&M - Stairs & Railings | $5,200 | Casino | $5,200 | 0.000% | |||||||||
| Transportation - Roads | Curve warning signs at 12 locations signing review and recommendations for liability reasons (possible ICBC contribution) | 1-2-323230-630 | Signs - Repairs and Maint | 323-01 | Signs - R&M - Repairs & Installation | $10,000 | Taxation | $10,000 | 0.144% | |||||||||
| Transportation - Roads | Painting needs on the Little Road bridge - graffiti and to preserve structure - (possible contribution with Island Corridor Foundation) | 1-2-323280-630 | Bridges - Repairs and Maint | 328-02 | Bridges - R&M - Graffiti Removal | $1,000 | Taxation | $1,000 | 0.014% | |||||||||
| Transportation - Roads | Catch Basin / Manhole maintenance - Gorge Waterway/estuary/reversing falls bridge | 1-2-323260-630 | Drainage - Repairs and Maint | 326-02 | Drainage - Catch Basins/Manholes | $3,120 | Casino | $3,120 | 0.000% | |||||||||
| Transportation - Roads | Roads & Streets - Repairs and Maintenance | 1-2-323200-630 | Roads & Streets - Repairs and Maint | 320-03 | Roads & Streets - R&M - Patching | $20,000 | Casino | $20,000 | 0.000% | |||||||||
| Transportation - Roads | Roads & Streets - Repairs and Maintenance | 1-2-323200-630 | Roads & Streets - Repairs and Maint | 320-01 | Roads & Streets - R&M - Curbs | $20,808 | Casino | $20,808 | 0.000% | |||||||||
| Transportation - Roads | Sidewalks & Walkways - Repairs and Maintenance | 1-2-323250-630 | Sidewalks & Walkways - Repairs & Maint | 325-03 | Sidewalks & Walkways - R&M - Sidewalks | $8,300 | Casino | $8,300 | 0.000% | |||||||||
| Transportation - Roads | Drainage - Repairs and Maintenance | 1-2-323260-630 | Drainage - Repairs and Maint | 326-03 | Drainage - Video Inspections | $22,500 | Casino | $22,500 | 0.000% | |||||||||
| Transportation - Roads | Helmcken Road and Watkiss Way Median improvements | 1-2-323250-630 | Sidewalks & Walkways - Repairs & Maint | 325-06 | Boulevard - R&M - Repair | $7,500 | Casino | $7,500 | 0.000% | |||||||||
| Transportation - Roads | Snow Removal - Needs | 1-2-323290-580 | Snow Removal - Misc Supplies | $2,040 | Surplus/Carry over | $2,040 | 0.000% | |||||||||||
| Parks | Need addition funding for Portage Linear Park, Eagle Creek Park, Shoreline Trail and exercise equipment maintenance for VRP for 2016. Approx 120 more hours. | 1-2-626200-201 | Parks & Rec - Salaries | $2,845 | Taxation | $2,845 | 0.041% | |||||||||||
| Parks | Needs to be unfunded and added in. | 1-2-626200-580 | Parks & Rec - Benefits | $570 | Taxation | $570 | 0.008% | |||||||||||
| Parks | Needs to be unfunded and added in. | 1-2-626200-580 | Parks & Rec - Benefits | $13,924 | Taxation/Developer Contribution | $13,924 | 0.000% | |||||||||||
| Parks | Materials/supplies for 9 new plots in community garden | 1-2-672100-580 | VR Park - Misc Supplies | $1,000 | Taxation | $1,000 | 0.014% | |||||||||||
| Sewer | Invasives Removal Program | 4-2-626200-515 | Env Health - Parts/Small Tools/Equipment | $500 | Casino | $500 | 0.000% | |||||||||||
| Sewer | New camera | 4-2-626200-515 | Env Health - Parts/Small Tools/Equipment | $500 | Casino | $500 | 0.000% | |||||||||||
| Total | $588,148 | $65,000 | $272,790 | $0 | $86,996 | $13,924 | $108,278 | 1.56% | $82,344 | $84,403 | $86,513 | $88,676 |
Page 50
Extracted from: 2016 04 19 Council Agenda - Pdf
