Appendix
Suggested Plant List - Lillian's Gate
July 5, 2016Pages 106–1071 section
Comprehensive list of trees, shrubs, and perennials planned for the project.
Includes native species like Garry Oak and Pacific Dogwood
SUGGESTED PLANT LIST
Trees
| Common Name | Latin Name | Size |
|---|---|---|
| Vine Maple* | Acer circinatum | 6cm Cal. |
| Red Maple | Acer rubrum var. 'Bowhall' | 8cm Cal. |
| Japanese Maple | Acer palmatum var. 'Bloodgood' | 6cm Cal. |
| Saskatoon Berry* | Amelanchier alnifolia | 6cm Cal. |
| Katsura Tree | Cercidiphyllum japonicum | 8cm Cal. |
| Pacific Dogwood* | Cornus nuttallii var. 'Eddie's White Wonder' | 6cm Cal. |
| Serbian Spruce | Picea omorika | 2.2m Ht. |
| Autumn Flowering Cherry | Prunus autumnalis | 8cm Cal. |
| Garry Oak* | Quercus garriana | 6cm Cal. |
| Japanese Snowbell | Styrax japonica | 6cm Cal. |
| Western Red Cedar* | Thuja plicata var. 'Excelsa' | 2.2m Ht. |
Large Shrubs
| Common Name | Latin Name | Size |
|---|---|---|
| California Lilac* | Ceanothus var. 'Victoria' | 1.5m Ht. |
| Dwarf Burning Bush | Euonymus alata var. 'Compacta' | #5 Pot |
| Star Magnolia | Magnolia stellata var. 'Royal Star' | #5 Pot |
| Lily of the Valley Shrub | Pieris japonica var. 'Forest Flame' & 'Valley Rose' | #5 Pot |
| Rhododendron | Rhododendron var. 'Pink Walloper' & 'Gomer Waterer' | #5 Pot |
| Upright Cedar | Thuja occidentalis var. 'Smaragd' | 1.5m Ht. |
| Viburnum | Viburnum tinus var. 'Spring Bouquet' | #5 Pot |
| Summer Snowflake Viburnum | Viburnum plicatum var. 'Summer Snowflake' | #5 Pot |
Medium Shrubs
| Common Name | Latin Name | Size |
|---|---|---|
| Glossy Abelia | Abelia x grandiflora | #2 Pot |
| Mexican Orange Blossom | Choisya ternata | #5 Pot |
| Variegated Dogwood* | Cornus alba var. 'Ivory Halo' | #2 Pot |
| Salal* | Gaultheria shallon | #2 Pot |
| Dwarf Oregon Grape* | Mahonia aquifolium var. 'Compacta' | #2 Pot |
| Heavenly Bamboo | Nandina domestica var. 'Gulf Stream' | #2 Pot |
| Otto Luyken Laurel | Prunus laurocerasus var. 'Otto Luyken' | #2 Pot |
| Rhododendron | Rhododendron var. 'Unique' & 'Christmas Cheer' | #5 Pot |
| Red Flowering Currant* | Ribes Sanguineum var. 'King Edward' | #2 Pot |
| Nootka Rose* | Rosa nutkana | #2 Pot |
| Snowberry* | Symphoricarpos albus | #2 Pot |
| David Viburnum | Viburnum davidii | #2 Pot |
Small Shrubs
| Common Name | Latin Name | Size |
|---|---|---|
| Evergreen Azalea | Azalea var. 'Gumpo Pink' | #2 Pot |
| Autumn Fern | Dryopteris erythrosora | #SP5 Pot |
| Winter Flowering Heather | Erica darleyensis var. 'Arthur Johnson' | #1 Pot |
| Dwarf Escallonia | Escallonia x Newport Dwarf | #2 Pot |
| Creeping Euonymus | Euonymus fortunei var. 'Emerald Gaiety' | #1 Pot |
| Lenten Rose | Helleborus orientalis & Helleborus niger | #1 Pot |
| Hydrangea | Hydrangea macrophylla var. 'Forever Pink' | #1 Pot |
| Cascade mahonia* | Mahonia nervosa | #1 Pot |
| Dwarf Mock Orange* | Philadelphus lewisii var. 'Snowdwarf' | #1 Pot |
| Dwarf Lily of the Valley Shrub | Pieris japonica var. 'Debutante' | #1 Pot |
| Sword Fern* | Polystichum munitum | #1 Pot |
| Dwarf Rhododendron | Rhododendron var. 'Bow Bells' & 'Jock' | #2 Pot |
| Sweetbox | Sarcococca hookerana humilis | #1 Pot |
Ground Covers
| Common Name | Latin Name | Size |
|---|---|---|
| Bearberry* | Arctostaphylos uva-ursi var. 'Vancouver Jade' | SP4 |
| Heartleaf Bergenia | Bergenia cordifolia var. 'Bressingham Ruby' | SP5 |
| Bunchberry* | Cornus canadensis | SP4 |
| Periwinkle | Vinca minor var. 'Double Blue' & 'Alba' | SP4 |
| Mountain Cranberry* | Vitis idaea minus | SP4 |
Vines
| Common Name | Latin Name | Size |
|---|---|---|
| Evergreen Clematis | Clematis armandii | #5 Pot |
| Clematis | Clematis var. 'Elizabeth' | #2 Pot |
| Winter Flowering Jasmine | Jasminum nudiflorum | #1 Pot |
| Summer Jasmine | Jasminum officinale | #1 Pot |
| Virginia Creeper | Parthenocissus quinquefolia var. 'Engelmannii' | #1 Pot |
Perennials
| Common Name | Latin Name | Size |
|---|---|---|
| Astilbe | Astilbe chinensis var. 'Pumila' | SP5 |
| Montebretia | Crocosmia var. 'Lucifer' | SP5 |
| Dwarf Daylily | Hemerocallis var. 'Stella d'Oro' | SP5 |
| Coral Bells | Heuchera micrantha var. 'Bressingham Bronze' | SP5 |
| Sweet Iris | Iris pallida var. 'Aureo - Variegata' | SP5 |
| English Lavender | Lavandula angustifolia var. 'Hidcote' | SP5 |
| Kaffir Lily | Schizostylis coccinea var. 'Oregon Sunset' | SP5 |
Wildflowers & Bulbs
| Common Name | Latin Name | Size |
|---|---|---|
| Common Camas* | Camassia quamash | Bulb |
| Crocus | Crocus chrysanthus sp. | Bulb |
| Shooting Star* | Dodecatheon hendersonii | Bulb |
| Easter Lily* | Erythronium oregonum | Bulb |
| Chocolate Lily* | Fritillaria lanceolata | Bulb |
| Snowdrops | Gallanthus nivalis | Bulb |
| Tulip | Tulipa clusiana | Bulb |
| Blue Violet* | Viola adunca | #1 Pot |
Notes:
- All landscape work to conform with B.C.S.L.A. / B.C.N.T.A. standard specification.
- All areas to be irrigated with an automatic underground system.
- Indicates Native Species
Page 106–107
Extracted from: 2016 07 05 Council Agenda - Pdf



