Committee of the Whole/Documents/Attachment A – Current MTI Bylaw No. 643 Schedule 3 with noted changes
Appendix
Attachment A – Current MTI Bylaw No. 643 Schedule 3 with noted changes
May 10, 2022Pages 50–524 sections
Existing ticket information schedule with markup for proposed fine adjustments and new offenses.
Damage to Natural Park feature fine: $200Harm/disturb animal fine: $250Erect overnight shelter outside permitted time/location fine: $100
TOWN OF VIEW ROYAL
Page 50–52
BYLAW NO. 643
As Amended by Bylaws: 704, 716, 736, 772, 776, 794, 825, 841, 847, 871, 873, 886, 910, 916, 951, 966, 984 and 994
Page 50–52
MUNICIPAL TICKET INFORMATION BYLAW
Page 50–52
BYLAW NO. 643, 2007
SCHEDULE 3
PARKS REGULATION BYLAW NO. 87, 1991
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW Current | COLUMN 4 FINE |
|---|---|---|---|
| Obstruction or interference with another person or traffic | 7 | 2.1 a | $100. |
| Reckless, dangerous, or offensive conduct | 8 | 2.1 b | $100. |
| Obscene and abusive language | 2.1 (c) | $50. | |
| Noise/sound in Park which disturbs | 9 | 2.2 | $100. |
| Possess, distribute, sell, or consume liquor without permit | 2.1 d | $100. | |
| Use/Operate any remote-controlled device | 2.1 f | $50. | |
| Occupy or remain in Park after hours without permit | 10(1) | 17.1 | $100. |
| Failure to obey rules/regulations in Park | 12 | 19.1 a | $100. |
| Damage to Natural Park feature/facility/structure/sign | 13 | 6.1 a | $200. |
| Harm/disturb/trap/injure animal or wildlife in Park | 15 | 2.1 e | $250. |
| Interfere/obstruct Town employee | 2.1 g | $50 | |
| Deposit refuse/soil/debris in Park | 16(1) | 3.1 | $100. |
| Litter in Park | 3.2 | $100. | |
| Urinate and/or defecate in Park | 3.4 | $100. | |
| Unauthorized use of waste receptacles | 3.3 | $100. | |
| Unauthorized fire | 17 | 9.1 | $200. |
| Throw or Place lighted match, cigar or cigarette | 18 | 9.2 | $200. |
| Cycling/skating in unauthorized areas of Park | 20 | 12.1 | $100. |
| Cycling without bell or horn in Park | 12.2 | ||
| Leave a Geocache in park area without written authorization | 7.0 | $50 | |
| Dog on beach/picnic area/sports field/environmentally sensitive area | 23 | 8.3 | $50. |
| Animal at large in Park | 24 | 8.1 | $50. |
| Carry or discharge a weapon | 5.2 | $200 | |
| Carry or discharge fireworks/explosives | 5.1 a | $100. | |
| Throw stones or dangerous objects | 5.1 b | $50. | |
| Propel a golf ball in any manor | 5.1 c | $50. | |
| Operate motorized vehicle in Park | 29 | 10.1 | $100. |
| Park or stand motorized vehicle in Park | 30(1) | 10.2 | $100. |
| Overnight parking in Parking Lot | 11.2 (a) | $100. | |
| Construct/place/deposit structure or matter in park | 6.1 (d) | $100. | |
| Sell or Display goods in Park | 35(a) | 4.1 c | $200. |
| Post advertisement in Park | 36 | 4.1 a | $100. |
| Conduct assembly without permit | 41 | 13.1 | $100. |
| Place permanent or temporary structure in Park without permit | 43 | 6.2 | $100. |
| Construct/place/deposit structure or matter in park | 6.1 (d) | $100. | |
| Erect overnight shelter other than at permitted time/location | 17.2 | $100. |
Page 50–52
Related Documents
(1)Extracted from: 2022 05 10 Committee of the Whole Agenda - Agenda - Pdf
