Appendix
Attachment B - Draft MTI Bylaw No. 643 Schedule 3
May 10, 2022Pages 53–541 section
The clean draft version of the updated Municipal Ticket Information schedule for Parks and Public Places.
Sets fine for 'Failure to obey rules/regulations in park' at $100
BYLAW NO. 643, 2007
SCHEDULE 3
PARKS AND PUBLIC PLACES BYLAW NO. 986, 2018
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Obstruction or interference with another person or traffic | 2.1(a) | $100. | |
| Reckless, dangerous, or offensive conduct | 2.1(b) | $100. | |
| Obscene and abusive language | 2.1(c) | $50. | |
| Possess, distribute, sell, or consume liquor without permit | 2.1(d) | $100. | |
| Harm, disturb, trap, injure animal or wildlife in park | 2.1(e) | $250. | |
| Use/Operate any remote-controlled device to disturb | 2.1(f) | $50. | |
| Interfere/obstruct Town Employee | 2.1(g) | $50. | |
| Noise/sound in Park which disturbs | 2.2 | $100. | |
| Deposit refuse/soil/debris | 3.1 | $100. | |
| Litter in Park | 3.2 | $100. | |
| Unauthorized use of waste receptacles | 3.3 | $100. | |
| Urinate and/or defecate in Park | 3.4 | $100. | |
| Post Advertisements in park | 4.1(a) | $100. | |
| Sell or Display goods in park | 4.1(c) | $200. | |
| Carry or discharge fireworks/explosives | 5.1(a) | $100. | |
| Throw stones or dangerous objects | 5.1(b) | $50. | |
| Propel a golf ball in any manor | 5.1(c) | $50. | |
| Carry or discharge a weapon | 5.2 | $200. | |
| Damage to natural park features/facility/structure/sign | 6.1(a) | $200. | |
| Construct/place/deposit structure or matter in park | 6.1(d) | $100. | |
| Place permanent or temporary structure in park without permit | 6.2 | $100. | |
| Leave Geocache in park area without written authorization | 7.0 | $50. | |
| Animal at large in Park | 8.1 | $50. | |
| Dog on Beach | 8.3 | $50. | |
| Unauthorized Fire | 9.1 | $200. | |
| Throw or place lighted match, cigar or cigarette | 9.2 | $200. | |
| Operate motorized vehicle in park | 10.1 | $100. | |
| Park or stand motorized vehicle in park | 10.2 | $100. | |
| Overnight parking in parking lot | 11.2(a) | $100. | |
| Cycling/skating in unauthorized area of park | 12.1 | $100. | |
| Conduct assembly without permit | 13.1 | $100. | |
| Occupy or remain in Park after hours without permit | 17.1 | $100. | |
| Erect overnight shelter other than at permitted time/location | 17.2 | $100. | |
| Failure to obey rules/regulations in park | 19.1 | $100. |
Page 53–54
Related Documents
(2)Extracted from: 2022 05 10 Committee of the Whole Agenda - Agenda - Pdf