Committee of the Whole/Documents/BYLAW NO. 643, 2007 - SCHEDULE 5: TREE PROTECTION BYLAW MUNICIPAL TICKET INFORMATION
Bylaw
BYLAW NO. 643, 2007 - SCHEDULE 5: TREE PROTECTION BYLAW MUNICIPAL TICKET INFORMATION
January 11, 2022Page 1131 section
Proposed updates to the fine schedule for tree protection offenses (Attachment C to the staff report).
Fine for damaging a protected tree: $1,000 to $50,000Various $300 to $1,000 fines for permit non-compliance
BYLAW NO. 643, 2007
SCHEDULE 5
TREE PROTECTION BYLAW, NO. 695 1069, 2009 2022
(Amendment Bylaw No. 847, 2012)
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Cut/alter/damage protected tree | $1,000 to $50,000 |
||
| Cut/alter/damage tree roots | 4.1.2 | $1,000.00 | |
| Fail to retain a tree in accordance with permit | 4.2 | $1,000.00 | |
| Cut/alter trees on steep slopes | 4.3.1 | $1,000.00 | |
| Remove stump and roots on a steep slope | 4.3.2 | $1,000.00 | |
| Cut/alter a tree in a watercourse | 4.4 | $1,000.00 | |
| Fail to notify of emergency removal | 4.6.2 | $ 300.00 | |
| Fail to comply with permit conditions | 5.12-5.13 | $ 300.00 | |
| Fail to comply with permit conditions - construction | 5.14-5.15 | $1,000.00 | |
| Fail to comply with permit conditions | 5.16 | $ 300.00 | |
| Fail to plant replacement trees | 5.17 – 5.18 | $ 300.00 | |
| Fail to maintain replacement trees | 5.19 | $ 300.00 | |
Page 113
Related Documents
(1)Extracted from: 2022 01 11 Committee of the Whole Agenda - Agenda - Pdf