Municipal Ticket Information Bylaw No. 643, 2007, Amendment Bylaw No. 1176, 2026
A bylaw update regarding ticket information schedules, fines, and enforcement officers for municipal offences.
TOWN OF VIEW ROYAL BYLAW NO. 1176
A BYLAW TO AMEND THE MUNICIPAL TICKET INFORMATION BYLAW PERTAINING TO CHANGES TO THE HOME OCCUPATION REGULATIONS
The Council of the Town of View Royal, in open meeting assembled, enacts as follows:
CITATION
- This Bylaw may be cited as “Municipal Ticket Information Bylaw No. 643, 2007, Amendment Bylaw No. 1176, 2026”.
AMENDMENTS
- Municipal Ticket Information Bylaw No. 643, 2007 is amended as follows:
a) By repealing Section 5 in its entirety and replacing it with the following: 4. The words of expressions set forth in Column 1 of Schedules 2 through 23 of this Bylaw designate the offence committed under the Bylaw section number appearing in Column 2 opposite the respective words or expressions.
b) By repealing Section 6 in its entirety and replacing it with the following: 5. The amounts appearing in Column 4 of Schedules 2 through 23 are the fines set pursuant to Sections 265(1)(a) and (b) of the Community Charter for the corresponding offences deigned in Column 1.
c) By repealing Schedule 1 in its entirety and replacing it with the following Schedule 1:
SCHEDULE 1
| COLUMN 1 - SCHEDULES | COLUMN 2 - DESIGNATED BYLAWS | COLUMN 3 - DESIGNATED BYLAW ENFORCEMENT OFFICERS |
|---|---|---|
| Schedule 2 | Parks and Public Places Bylaw No. 986, 2018 | Chief Administrative Officer Bylaw Compliance Officer Royal Canadian Mounted Police Officer Animal Control Officer |
| Schedule 3 | Fire Services Bylaw, 1992, No. 114 | Bylaw Compliance Officer Royal Canadian Mounted Police Officer Fire Chief Local Assistant to the Fire Commissioner |
| Schedule 4 | Tree Protection Bylaw No. 1069, 2022 | Director of Engineering Bylaw Compliance Officer |
| Schedule 5 | Truck Route Bylaw No. 456, 2002 | Bylaw Compliance Officer Royal Canadian Mounted Police Officer |
| Schedule 6 | Building Bylaw No. 1111, 2023 | Building Inspector Bylaw Compliance Officer |
| Schedule 7 | Building Sprinkler Bylaw No. 500, 2002 | Bylaw Compliance Officer Building Inspector Fire Chief |
| Schedule 8 | Property Maintenance Bylaw No. 512, 2003 | Building Inspector Bylaw Compliance Officer |
| Schedule 9 | Noise Control Bylaw, 2003, No. 523 | Bylaw Compliance Officer Royal Canadian Mounted Police Officer |
| Schedule 10 | Business License Bylaw No. 952, 2016 | Business License Inspector Bylaw Compliance Officer |
| Schedule 11 | Streets Bylaw No. 980, 2019 | Director of Engineering Fire Chief Bylaw Compliance Officer |
| Schedule 12 | Animal Control Bylaw No. 614, 2005 | Bylaw Compliance Officer CRD Animal Control Officer Royal Canadian Mounted Police Officer |
| Schedule 13 | Fireworks Regulation Bylaw No. 640, 2006 | Fire Chief Bylaw Compliance Officer Royal Canadian Mounted Police Officer |
| Schedule 14 | Safe Premises Bylaw No. 652, 2007 | Fire Chief Building Inspector Bylaw Compliance Officer Electrical Safety Officer Representative from Vancouver Island Health Authority Peace Officer |
| Schedule 15 | Addressing Bylaw No. 825, 2012 | Chief Administrative Officer Director of Development Services Director of Protective Services Bylaw Compliance Officer |
| Schedule 16 | Soil Deposit/Removal Bylaw No. 869, 2013 | Chief Administrative Officer Director of Development Services Director of Protective Services Bylaw Compliance Officer |
| Schedule 17 | Zoning Bylaw No. 900, 2014 | Bylaw Enforcement Officer |
| Schedule 18 | Subdivision and Development Servicing Bylaw No. 985, 2017 | Approving Officer, Director of Engineering, Building Inspector, Bylaw Enforcement Officer, or designate |
| Schedule 19 | Storm Water Regulation Bylaw No. 902, 2015 | Director of Engineering Bylaw Compliance Officer |
| Schedule 20 | Official Community Plan No. 811, 2011 | Approving Officer Director of Development Services Bylaw Compliance Officer |
| Schedule 21 | Sign Bylaw No. 950, 2018 | Approving Officer Director of Development Services Bylaw Compliance Officer |
| Schedule 22 | Checkout Bag Regulation Bylaw No. 1087, 2022 | Bylaw Compliance Officer |
| Schedule 23 | Secondary Suite Permit Bylaw No. 601, 2005 | Bylaw Compliance Officer Director of Development Services |
d) By renumbering Schedules 2 to 23 in accordance with the amended Schedule 1 in this Bylaw.
e) By repealing Schedule 2 ‘Land Use Bylaw No. 35’ and its amendments in its entirety.
f) By deleting Schedule 10 title “Business Licence and Regulation Bylaw No.580, 2004” and replace it with the following title “Business License Bylaw No. 952, 2016”.
g) By repealing Schedule 18 in its entirety and replacing it with the following Schedule 17:
SCHEDULE 17
ZONING BYLAW NO. 900, 2014
(Amendment Bylaw No. 994, 1006, 1176)
| OFFENCE | SECTION | AMENDMENT BYLAW | FINE |
|---|---|---|---|
| Obstruct entry of authorized official | 1.3.2 | $200 | |
| Prohibited use or occupation of lot, building or other structure | 3.1.1 | $100 | |
| Unlawful non-conforming lot, building or other structure | 3.1.3 | $100 | |
| Prohibited placement, construction, sinking into, erection, movement, siting, alteration or enlargement of lot, building or other structure | 3.2.2 | $100 | |
| Subdivision not conforming to bylaw, or subdivision violating bylaw | 3.2.3 | $100 | |
| Lot not satisfying minimum requirements of zoning | 3.3.1.a | $100 | |
| Accessory use not permitted | 3.3.1.b | $100 | |
| Use not lawfully established and ongoing | 3.3.1.c | $100 | |
| Use not permitted in the zone | 3.3.1.d | $100 | |
| Use prohibited within municipality | 3.3.1.e | $100 | |
| Use not contained within a building or other structure | 3.3.1.f | $100 | |
| Keeping livestock where prohibited | 3.3.2.a | $100 | |
| Prohibited operation of a food cart | 3.3.2.b | $100 | |
| Prohibited float home | 3.3.2.c | $100 | |
| Prohibited live-aboard vessel | 3.3.2.d | $100 | |
| Prohibited vacation rental | 3.3.2.e | $100 | |
| Prohibited use of recreation vehicle as permanent dwelling | 3.3.2.f | $100 | |
| Prohibited mobile home | 3.3.2.g | $100 | |
| Prohibited drive-thru | 3.3.2.h | $100 | |
| Prohibited mobile business | 3.3.2.i | $100 | |
| Prohibited storage use | 3.3.2.j | $100 | |
| Production or distribution or sale of recreational marijuana | 3.3.2.k | 994 | $1,000 |
| Growing of marijuana plants for personal recreational use | 3.3.2.k | 994 | $500 |
| Anchoring or mooring of liveaboard vessel exceeding 48 hrs. | 3.3.2.l | $100 | |
| Anchoring or mooring of liveaboard vessel more than 72 hrs. within 30-day period | 3.3.2.m | $100 | |
| Temporary buildings or other structures not removed within 30 days | 3.3.3.a | $100 | |
| Utilities not conforming to setbacks and siting rules of zone | 3.3.3.c | $100 | |
| Polling station use exceeding 60 days | 3.3.3.h | $100 | |
| Geothermal heat exchanger not conforming to setbacks and siting rules of zone | 3.3.3.k | $100 | |
| Solar panels not conforming to height regulations and setbacks of zone | 3.3.3.l | $100 | |
| Solar panels projecting below roofline | 3.3.3.l | $100 | |
| Community care facility not permitted | 3.3.3.m | $100 | |
| Prohibited garden suite and secondary suite on one lot | 3.3.4 | $100 | |
| Floor Space Ratio exceeded | 3.4.1 | $100 | |
| Lot coverage exceeded | 3.4.2 | $100 | |
| Lot subdivided or developed with more lots or units than identified in the zone | 3.4.3.a | $100 | |
| Lot developed with more square footage than identified in the zone | 3.4.3.c | $100 | |
| Building or structure placed, constructed, sunk into, erected, moved, sited, altered or enlarged in prohibited manner | 3.5.1 | $100 | |
| Inadequate maintenance of sight line triangle | 3.6.1 | $100 | |
| Prohibited antenna or satellite installation | 3.7.1 | $100 | |
| Antenna or satellite installation projecting more than 1m into setback | 3.7.1.a | $100 | |
| Antenna or satellite installation projection located within 0.6m of lot line | 3.7.1.a | $100 | |
| Antenna or satellite installation more than 2m high | 3.7.1.b | $100 | |
| Antenna or satellite installation exceeding maximum height permitted for the building | 3.7.1.c | $100 | |
| Cornice, leader, gutter, window well or eave projecting more than 1m into setback | 3.7.2.a | $100 | |
| Cornice, leader, gutter, window well or eave located within 0.6m of lot line | 3.7.2.a | $100 | |
| Chimney, bay window, heating or ventilation equipment, balcony, open porch or ornamental feature projecting more than 0.5m into setback | 3.7.2.b | $100 | |
| Chimney, bay window, heating or ventilation equipment, balcony, open porch or ornamental feature wider than 2m per building face | 3.7.2.b | $100 | |
| Sunlight control projection more than 1m into setback | 3.7.2.c | $100 | |
| Sunlight control projection within 0.6m of lot line | 3.7.2.c | $100 | |
| Sunlight control projection more than 4m per building face | 3.7.2.c | $100 | |
| Heat pump projecting more than 1.5m into rear yard setback | 3.7.2.d | $100 | |
| Park and school grounds structures in yards abutting residential lots | 3.7.3 | $100 | |
| Park and school grounds structures closer than 6m to lot line | 3.7.3 | $100 | |
| Building, mobile home, structure or part thereof constructed, moved, extended or located within 15m from the natural boundary of the sea | 3.8.2.a | $100 | |
| Building, mobile home, structure or part thereof constructed, moved, extended or located within 30m from the natural boundary of any lake, pond, marsh or stream | 3.8.2.b | $100 | |
| Building or other structure placed, constructed, sunk into, erected, moved, sited altered or enlarged in a manner which exceeds the height specified for the zone | 3.9.1 | $100 | |
| Height of the face of any building or other structure from adjacent finished grade is more than 2.5m higher than the maximum height permitted in the zone | 3.9.7 | $100 | |
| More than one secondary suite per lot | 4.1.1 | $100 | |
| More than two home office-based business per dwelling unit | 4.2.1.a | 1176 | $100 |
| More than one minor home-based business per lot | 4.2.1.b | 1176 | $100 |
| More than one major home-based business per lot | 4.2.1.c | 1176 | $100 |
| Non-resident engaging in home office home-based business | 4.2.2.a | 1176 | $100 |
| Home-based business not accessory to the residential use of the dwelling unit | 4.2.2.b | 1176 | $100 |
| Home-based business not carried out within the dwelling unit or accessory building | 4.2.2.c | 1176 | $100 |
| Prohibited alteration to the dwelling changing the residential character of the building | 4.2.2.d | 1176 | $100 |
| Required off-street parking for home-based business not provided | 4.2.2.e | 1176 | $100 |
| Home-based business producing offensive noise, smoke, dust, odour, glare, exhaust, flammable/explosive vapour or gasses, toxin, or contamination. | 4.2.2.f | 1176 | $100 |
| Prohibited sale or display of goods, wares, merchandise or foodstuffs | 4.2.2.g | 1176 | $100 |
| Prohibited storage of materials outside the dwelling unit or accessory building | 4.2.2.h | 1176 | $100 |
| Prohibited on a lot with a daycare, small, or licensed facility | 4.2.2.i | 1176 | $100 |
| Prohibited brewery home-based business use | 4.2.2.j.i | 1176 | $100 |
| Prohibited café home-based business use | 4.2.2.j.ii | 1176 | $100 |
| Prohibited catering home-based business use | 4.2.2.j.iii | 1176 | $100 |
| Prohibited clubs home-based business use | 4.2.2.j.iv | 1176 | $100 |
| Prohibited combustion engine servicing and repair home-based business use | 4.2.2.j.v | 1176 | $100 |
| Prohibited daycare, large home-based business use | 4.2.2.j.vi | 1176 | $100 |
| Prohibited distillery home-based business use | 4.2.2.j.vii | 1176 | $100 |
| Prohibited kennel home-based business use | 4.2.2.j.viii | 1176 | $100 |
| Prohibited medical clinic home-based business use | 4.2.2.j.ix | 1176 | $100 |
| Prohibited pharmacy home-based business use | 4.2.2.j.x | 1176 | $100 |
| Prohibited radio dispatch service home-based business use | 4.2.2.xi | 1176 | $100 |
| Prohibited restaurant home-based business use | 4.2.2.j. xii | 1176 | $100 |
| Prohibited retail store home-based business use | 4.2.2.j.xiii | 1176 | $100 |
| Prohibited salvage and recycling lot home-based business use | 4.2.2.j. xiv | 1176 | $100 |
| Prohibited storage lot home-based business use | 4.2.2.j.xv | 1176 | $100 |
| Prohibited transient accommodation home-based business use | 4.2.2.j.xvi | 1176 | $100 |
| Home office home-based business occupying more than 37m² or 20% of the floor area of the dwelling unit | 4.2.3.a | 1176 | $100 |
| Home office home-based business generating client or customer visit(s) | 4.2.3.b | 1176 | $100 |
| Minor home-based business occupying more than 74m² or 40% of the floor area of the dwelling unit | 4.2.4.a | 1176 | $100 |
| Minor home-based business generating more than two client or customer visits per day | 4.2.4.b | 1176 | $100 |
| Major home-based business occupying more than 93m² or 40% of the floor area of the dwelling unit | 4.2.5.a | 1176 | $100 |
| More than one non-resident employee engaged in the major home-based business | 4.2.5.b | 1176 | $100 |
| Major home-based business generating more than five client or customer visits per day | 4.2.5.c | 1176 | $100 |
| Prohibited secondary suite or garden suite on same lot as a major home-based business | 4.2.5.d | 1176 | $100 |
| Prohibited operation of a bed and breakfast | 4.2.5.e | 1176 | $100 |
| Bed and breakfast has more than two sleeping units operating | 4.2.5.e.i | 1176 | $100 |
| Bed and breakfast have more than five clients or customers visiting | 4.2.5.e.ii | 1176 | $100 |
| Prohibited operation of a bed and breakfast on a lot with a daycare or licensed facility | 4.2.5.e.iii | 1176 | $100 |
| More than 4 chickens kept on a lot | 4.4.1.a | $100 | |
| Chickens kept under the age of 4 months | 4.4.1.a | $100 | |
| Keeping of rooster | 4.4.1.b | $100 | |
| Sale of eggs or meat | 4.4.1.c | $100 | |
| Slaughter of chickens | 4.4.1.d | $100 | |
| Henhouse not located in rear yard | 4.4.1.e | $100 | |
| Henhouse not set back a minimum of 3m from property line | 4.4.1.e | $100 | |
| Chickens not contained in rear yard | 4.4.1.f | $100 | |
| More than 2 beehives on a lot 600m² or less in size | 4.4.3.a | $100 | |
| More than 4 beehives on a lot larger than 600m² | 4.4.3.b | $100 | |
| Top of beehive less than 2.4m above ground level | 4.4.3.c.i | $100 | |
| Beehive entrance not directed away from neighbouring lot | 4.4.3.c.ii | $100 | |
| Beehive not situated appropriately behind fence or hedge | 4.4.3.c.ii | $100 | |
| Beehive located closer than 7.5m from rear, side or flanking lot line | 4.4.3.c.iii | $100 | |
| Prohibited location of Adult entertainment | 4.5.1.a | $200 | |
| Adult entertainment not sufficiently enclosed | 4.5.1.b | $100 | |
| Accessory building or other structure erected on a lot without principal building on lot | 4.6.1 | $100 | |
| Accessory building with length or width greater than 7.5m | 4.6.2.a | $100 | |
| Accessory building not set back a minimum of 1.2m from a property line | 4.6.2.b | $100 | |
| Accessory building located within the front yard or flanking yard | 4.6.2.c | $100 | |
| Accessory building separated from the principal building by less than 2.4m | 4.6.3 | $100 | |
| Residential heat pump within the front, side or flanking yard | 4.6.4 | $100 | |
| Residential heat pump located within 3m of a side or flanking lot line | 4.6.4 | $100 | |
| Total lot coverage of all accessory buildings exceeding 60m² or 10% of the lot area | 4.6.6 | $100 | |
| Metal storage container used as an accessory building or other structure | 4.6.7 | $100 | |
| Height of accessory building or other structure exceeding 4.5m | 4.6.8 | $100 | |
| More than one unlicensed vehicle stored on residential lot | 4.7.1 | $100 | |
| Unlicensed vehicle not stored in rear yard, garage or carport | 4.7.1 | $100 | |
| Storage of material, vehicle or boat In front, side or flanking yard | 4.7.2 | $100 | |
| Vehicle in excess of 7.5m in length parked in a front yard or flanking yard | 4.7.3 | $100 | |
| Lot used as wrecking yard or junk yard | 4.7.4 | $100 | |
| Vehicle or equipment greater than 5000kg gross vehicle weight parked in residential zone | 4.7.5 | $100 | |
| Fence in residential or rural residential zone exceeding 2m in height | 4.8.1 | $100 | |
| Fence abutting agriculture or commercial zone exceeding 2.5m in height | 4.8.2 | $100 | |
| Fence in front yard or flanking yard exceeding 1.2m | 4.8.3 | $100 | |
| Fence in commercial or industrial zone exceeding 2m in height | 4.8.4 | $100 | |
| Fence in institutional zone exceeding 2.5m in height | 4.8.5 | $100 | |
| Fence in outdoor recreation facility exceeding 6m in height | 4.8.5 | $100 | |
| Prohibited barbed wire fencing | 4.8.6 | $100 | |
| Guard rail constructed with less than 50% unobstructed clear space | 4.8.8 | $100 | |
| Retaining wall exceeding height of 1.2m | 4.8.9 | $100 | |
| Reinforced retaining wall spaced at less than 1:1 ratio | 4.8.10 | $100 | |
| Unreinforced retaining wall spaced at less than 1:2 ratio | 4.8.11 | $100 | |
| Combined height of fence and retaining wall more than 2m | 4.8.11 | $100 | |
| Off-street parking and loading space not provided | 5.1.1 | $100 | |
| Required off-street parking and loading spaces not located on same lot | 5.2.1 | $100 | |
| Required off-street parking and loading areas located closer than 1.2m from any lot line | 5.2.2.a | $100 | |
| Required off-street parking and loading areas not surfaced with a permanent surface | 5.2.2.b | $100 | |
| Fences or curbs not provided | 5.2.2.c | $100 | |
| Individual parking spaces, maneuvering aisles, entrances and exits not clearly marked | 5.2.2.d | $100 | |
| Maximum gradient and cross slope exceeded | 5.2.2.e | $100 | |
| Surface drainage not appropriately directed | 5.2.2.f | $100 | |
| Lighting not placed to minimize light falling on abutted lots | 5.2.2.g | $100 | |
| More than two off-street parking spaces located in a front yard in a residential zone | 5.3.1 | $100 | |
| Off-street loading spaces interfering with traffic on adjoining or abutting highways | 5.3.2 | $100 | |
| Off-street loading spaces not located in an appropriate manner | 5.3.2 | $100 | |
| Total requirements for off-street parking not the sum of requirements for all uses on lot | 5.4.1 | $100 | |
| Parking facilities counted as parking facilities for other use on the same or any other lot | 5.4.2 | $100 | |
| Off-street loading space counted as off-street parking space | 5.4.3 | $100 | |
| Required off-street parking space too small | 5.5.1 | $100 | |
| Required off-street parking space clearance too low | 5.5.1 | $100 | |
| Parallel parking space too small | 5.5.2 | $100 | |
| More than 30% of required off-street parking provided as small car spaces | 5.5.3 | $100 | |
| Small car space not marked 'Small Car Only' | 5.5.3 | $100 | |
| Off-street recreational vehicle parking spot too small | 5.5.4 | $100 | |
| Required off-street loading space too small | 5.5.5 | $100 | |
| Required off-street loading space overhead clearance too short | 5.5.5 | $100 | |
| Access to off-street parking and loading space less than 6m or more than 9m | 5.6.1 | $100 | |
| Driveway access for a detached garage in rear or side yard less than 2.6m in width | 5.6.2 | $100 | |
| Obstructed maneuvering aisle | 5.7.1 | $100 | |
| Maneuvering aisle not large enough | 5.7.1 and Table 5.1 | $100 | |
| Carport parking spaces not used for parking of motor vehicles | 5.8.1 | $100 | |
| Parking space for secondary suite less than 6m from highway intersection | 5.8.1 | $100 | |
| Parking space for secondary suite not surfaced with permanent material | 5.8.2.a | $100 | |
| Parking space for secondary suite not adequately screened | 5.8.2.b | $100 | |
| Parking space for secondary suite not accessed by existing driveway | 5.8.2.c | $100 | |
| Minimum number of off-street parking spaces not provided | 5.10 and Table 5.2 | $100 | |
| Minimum number of off-street loading spaces not provided | 5.10 and Table 5.3 | $100 | |
| Minimum number of Class 1 bicycle parking spaces not provided | 5.11.1 and Table 5.4 | $100 | |
| Minimum number of Class 2 bicycle parking spaces not provided | 5.11.1 and Table 5.4 | $100 | |
| Mobility scooter parking impeding or restricting pedestrian movements | 5.12.2 | $100 | |
| Inadequate provision of electric vehicle charging station | 5.13.1 | $100 | |
| Inadequate provision of energized electric bicycle space | 5.13.3 | $100 | |
| Inadequate provision of energized electric vehicle space | 5.13.4 | $100 | |
| Minimum number of accessible parking spaces not provided | 5.14.1 and Table 5.5 | $100 | |
| Required accessible parking space is too small | 5.14.2 | $100 | |
| Use, siting, size, density or other regulation not conforming to regulations within Zone Table | 6,7,8,9,10,11, 12, and 13 | $500 |
EFFECTIVE DATE
- This bylaw comes into force on January 1, 2027.
READ A FIRST TIME THIS 7TH DAY OF JULY, 2026. READ A SECOND TIME THIS 7TH DAY OF JULY, 2026. READ A THIRD TIME THIS 7TH DAY OF JULY, 2026.
ADOPTED BY COUNCIL, SIGNED BY THE MAYOR AND THE CORPORATE OFFICER, AND SEALED WITH THE SEAL OF THE TOWN OF VIEW ROYAL THIS ______ DAY OF ______, 2026.
MAYOR
CORPORATE OFFICER
Related Documents
(21)Municipal Ticket Information Bylaw, No. 643, 2007
Bylaw No. 643 · Referenced in 1 section
Parks and Public Places Bylaw No. 986, 2018
Bylaw No. 986 · Referenced in 1 section
Tree Protection Bylaw No. 1069, 2022
Bylaw No. 1069 · Referenced in 1 section
Truck Route Bylaw No. 456, 2002
Bylaw No. 456 · Referenced in 1 section
Building Bylaw No. 1111, 2023
Bylaw No. 1111 · Referenced in 1 section
Building Sprinkler Bylaw No. 500, 2002
Bylaw No. 500 · Referenced in 1 section
Property Maintenance Bylaw No. 512, 2003
Bylaw No. 512 · Referenced in 1 section
Business License and Regulation Bylaw No. 952, 2016
Bylaw No. 952 · Referenced in 1 section
Streets Bylaw No. 980, 2019
Bylaw No. 980 · Referenced in 1 section
Animal Control Bylaw No. 614, 2005
Bylaw No. 614 · Referenced in 1 section
Fireworks Regulation Bylaw No. 640, 2006
Bylaw No. 640 · Referenced in 1 section
Safe Premises Bylaw No. 652, 2007
Bylaw No. 652 · Referenced in 1 section
Addressing Bylaw No. 825, 2015
Bylaw No. 825 · Referenced in 1 section
Soil Deposit_Removal Bylaw No. 869, 2013
Bylaw No. 869 · Referenced in 1 section
Zoning Bylaw No. 900, 2014
Bylaw No. 900 · Referenced in 1 section
Subdivision and Development Servicing Bylaw No. 985, 2017
Bylaw No. 985 · Referenced in 1 section
Storm Water Regulation Bylaw No. 902, 2015
Bylaw No. 902 · Referenced in 1 section
Sign Bylaw No. 950, 2018
Bylaw No. 950 · Referenced in 1 section
Checkout Bag Regulation Bylaw No. 1087, 2022
Bylaw No. 1087 · Referenced in 1 section
Secondary Suites Permit Bylaw No. 601, 2005
Bylaw No. 601 · Referenced in 1 section
Land Use Bylaw No. 35, 1990
Bylaw No. 35 · Referenced in 1 section
